!!! 120 000 . , .
Audi A4
* | |||||
---|---|---|---|---|---|
3.0 TDI quattro A | / 2967 | 204 . . | / 6 | ||
2.0 | / 1984 | 130 . . | / 5 | ||
1.8 T quattro | / 1781 | 163 . . | / 6 | ||
2.0 TFSI A | / 1984 | 200 . . | / 6 | ||
2.7 TDI CV | / 2698 | 180 . . | / | ||
1.9 TDI | / 1896 | 115 . . | / 5 | ||
2.0 TFSI | / 1984 | 200 . . | / 6 | ||
2.5 TDI CV | / 2496 | 163 . . | / | ||
2.0 TFSI quattro A | / 1984 | 200 . . | / 6 | ||
3.0 TDI quattro | / 2967 | 204 . . | / 6 | ||
2.0 TDI | / 1968 | 170 . . | / 6 | ||
2.0 TDI | / 1968 | 140 . . | / 6 | ||
2.0 TDI CV | / 1968 | 140 . . | / | ||
2.0 TFSI quattro | / 1984 | 200 . . | / 6 | ||
3.0 TDI quattro A | / 2967 | 233 . . | / 6 | ||
3.2 FSI quattro AT | / 3123 | 256 . . | / 6 | ||
2.0 TDI quattro | / 1968 | 140 . . | / 6 | ||
1.8 T CVT | / 1781 | 163 . . | / | ||
2.0 CVT | / 1984 | 130 . . | / | ||
3.0 TDI quattro | / 2967 | 233 . . | / 6 | ||
2.7 TDI | / 2698 | 180 . . | / 6 | ||
3.2 FSI CVT | / 3123 | 256 . . | / | ||
1.8 T | / 1781 | 163 . . | / 5 | ||
3.2 FSI quattro MT | / 3123 | 256 . . | / 6 | ||
1.6 | / 1595 | 102 . . | / 5 | ||
2.5 TDI | / 2496 | 163 . . | / 6 | ||
2.0 TDI quattro | / 1968 | 170 . . | / 6 |
*
.
Audi A4
BMW 3
1 613 465 .
Cadillac ATS
1 942 000 .
Volkswagen Passat CC
961 000 .
Lexus IS
1 720 153 .
Volvo S60
1 043 781 .
Mercedes-Benz C-
908 221 .
Subaru Legacy
1 326 818 .