Audi A4
Audi A4
* | |||||
---|---|---|---|---|---|
1.8 TFSI MT | 1 114 000 | / 1798 | 120 . . | / 6 | |
1.8 TFSI CVT | 1 184 000 | / 1798 | 120 . . | / | |
1.8 TFSI MT | 1 214 600 | / 1798 | 160 . . | / 6 | |
2.0 TDI MT | 1 265 100 | / 1968 | 143 . . | / 6 | |
1.8 TFSI CVT | 1 284 600 | / 1798 | 160 . . | / 7 | |
2.0 TFSI MT | 1 294 100 | / 1984 | 180 . . | / 6 | |
1.8 TFSI quattro MT | 1 298 600 | / 1798 | 160 . . | / 6 | |
2.0 TDI CVT | 1 335 600 | / 1968 | 143 . . | / 7 | |
2.0 TFSI MT | 1 349 100 | / 1984 | 211 . . | / 6 | |
2.0 TFSI CVT | 1 364 100 | / 1984 | 180 . . | / | |
2.0 TFSI CVT | 1 419 100 | / 1984 | 211 . . | / | |
2.0 TFSI quattro MT | 1 433 100 | / 1984 | 211 . . | / 6 | |
2.0 TFSI quattro AMT | 1 503 100 | / 1984 | 211 . . | / 7 | |
3.2 FSI CVT | 1 799 300 | / 3197 | 265 . . | / | |
3.2 FSI quattro MT | 1 813 300 | / 3197 | 265 . . | / 6 | |
3.2 FSI quattro AT | 1 883 300 | / 3197 | 265 . . | / 6 | |
3.0 TDI quattro AT | 1 892 900 | / 2967 | 240 . . | / 6 |
*
.
Audi A4
BMW 3
1 613 465 .
Cadillac ATS
1 942 000 .
Volkswagen Passat CC
961 000 .
Lexus IS
1 720 153 .
Volvo S60
1 043 781 .
Mercedes-Benz C-
908 221 .
Subaru Legacy
1 326 818 .