BMW Z4
* | |||||
---|---|---|---|---|---|
2.2i MT | / 2171 | 170 . . | / 5 | ||
2.5i MT | / 2497 | 177 . . | / 6 | ||
2.2i AT | / 2171 | 170 . . | / 5 | ||
2.5i MT | / 2494 | 192 . . | / 5 | ||
2.5si MT | / 2497 | 218 . . | / 6 | ||
2.0i MT | / 1995 | 150 . . | / 6 | ||
3.0i MT | / 2979 | 231 . . | / 6 | ||
2.5si AT | / 2497 | 218 . . | / 6 | ||
2.5i AT | / 2494 | 192 . . | / 5 | ||
3.0i AT | / 2979 | 231 . . | / 5 | ||
2.5i AT | / 2497 | 177 . . | / 6 | ||
3.0i MT | / 2996 | 265 . . | / 6 | ||
3.0i AT | / 2996 | 265 . . | / 6 |
*
.
BMW Z4
Audi TT
2 294 042 .
Jaguar F-Type
4 630 000 .
Mercedes-Benz SLK- AMG
2 430 000 .
Porsche Boxster
2 701 776 .