Citroen C-Crosser

Citroen C-Crosser

*
2.4 MT 4WD Confort 1 039 000 / 2360 170 . . / 5
2.4 MT Confort 1 046 000 / 2360 170 . . / 5
2.0 CVT 4WD Confort 1 054 000 / 1998 147 . . / 6
2.4 CVT Confort 1 083 000 / 2360 170 . . / 6
2.4 CVT 4WD Confort 1 084 000 / 2360 170 . . / 6
2.0 CVT 2WD Exclusive 1 094 000 / 1998 147 . . / 6
2.2 Hdi MT Confort 1 111 000 / 2179 160 . . / 6
2.0 CVT 4WD Exclusive 1 154 000 / 1998 147 . . / 6
2.4 CVT Exclusive 1 184 000 / 2360 170 . . / 6
2.4 CVT 4WD Exclusive 1 184 000 / 2360 170 . . / 6
2.2 Hdi MT Exclusive 1 197 000 / 2179 160 . . / 6
2.2 Hdi MT Exclusive 1 212 000 / 2179 160 . . / 6
2.4 CVT Comfort Exclusive 1 233 000 / 2360 170 . . / 6
2.2 Hdi AT Confort 1 315 500 / 2179 160 . . / 6
2.2 Hdi AT Exclusive 1 435 500 / 2179 160 . . / 6
2.0 MT 2WD Dynamiqe 889 000 / 1998 147 . . / 5
2.0 MT 2WD Confort 949 000 / 1998 147 . . / 5
2.0 CVT 2WD Confort 994 000 / 1998 147 . . / 6
* .

Citroen C-Crosser

Mazda CX-7
1 332 333 .
Opel Antara
1 127 760 .
Honda CR-V
1 296 750 .
Hyundai Santa Fe
1 232 233 .
KIA Sorento
1 289 562 .
SsangYong Rexton
1 293 636 .
 
  • avto25.ru?



cookie- , .