Daewoo Nexia

Daewoo Nexia

*
1.5 MT LOW COST 242 000 / 1498 80 . . / 5
1.5 SOHC MT HC19 Classic 282 000 / 1498 80 . . / 5
1.5 SOHC MT HC19 Business 302 000 / 1498 80 . . / 5
1.5 SOHC MT HC19/81 322 000 / 1498 80 . . / 5
1.6 DOHC MT 19/81 330 000 / 1598 109 . . / 5
1.5 SOHC MT HC28/81 335 000 / 1498 80 . . / 5
1.6 DOHC MT 28/81 344 000 / 1598 109 . . / 5
1.5 SOHC MT HC22/81 349 000 / 1498 80 . . / 5
1.5 SOHC MT HC18 353 000 / 1498 80 . . / 5
1.6 DOHC MT 22/81 358 000 / 1598 109 . . / 5
1.5 SOHC MT HC23/18 361 000 / 1498 80 . . / 5
1.6 DOHC MT 18 364 000 / 1598 109 . . / 5
1.6 DOHC MT 366 000 / 1598 109 . . / 5
1.6 DOHC MT 23/81 369 000 / 1598 109 . . / 5
1.5 SOHC MT HC16 379 000 / 1498 80 . . / 5
1.6 DOHC MT 16 385 000 / 1598 109 . . / 5
* .

Daewoo Nexia

Lada Granta
385 396 .
ZAZ Chance
330 768 .
Vortex Corda
319 900 .
 
  • avto25.ru?



cookie- , .