, , . , ( ), . , 7 , 8.5 . , . : , . !
Ford Focus
Ford Focus
* | |||||
---|---|---|---|---|---|
1.4 MT LE | 466 000 | / 1388 | 80 . . | / 5 | |
1.4 MT Comort | 522 000 | / 1388 | 80 . . | / 5 | |
1.6 MT Comort | 525 000 | / 1596 | 100 . . | / 5 | |
1.6 MT Comort | 545 000 | / 1596 | 115 . . | / 5 | |
1.8 MT Comort | 557 000 | / 1798 | 125 . . | / 5 | |
1.6 AT Comort | 563 000 | / 1596 | 100 . . | / 4 | |
2.0 MT Comort | 576 000 | / 1999 | 145 . . | / 5 | |
1.6 MT Titanium | 594 000 | / 1596 | 115 . . | / 5 | |
1.8 MT Titanium | 606 000 | / 1798 | 125 . . | / 5 | |
1.8 TDCi MT Comort | 610 000 | / 1753 | 115 . . | / 5 | |
1.6 AT Titanium | 612 000 | / 1596 | 100 . . | / 4 | |
2.0 AT Comort | 614 000 | / 1999 | 145 . . | / 4 | |
2.0 MT Titanium | 625 000 | / 1999 | 145 . . | / 5 | |
1.8 TDCi MT Titanium | 659 000 | / 1753 | 115 . . | / 5 | |
2.0 AT Titanium | 663 000 | / 1999 | 145 . . | / 4 |
*
.
Ford Focus
Chevrolet Cruze
647 102 .
Citroen C4
593 687 .
Dodge Caliber
627 333 .
FIAT Sedici
680 687 .
SEAT Altea
719 264 .
Honda Civic
836 928 .
Hyundai i30
699 562 .
KIA cee'd
653 555 .
Nissan Tiida
658 571 .
Peugeot 308
429 320 .
Suzuki SX4
799 136 .
Toyota Auris
809 708 .
Mazda 3
632 697 .
Mitsubishi Lancer
575 833 .
Opel Astra
694 725 .
Renault Megane
645 937 .
Skoda Octavia
714 107 .
Volkswagen Golf
570 928 .