Ford Mondeo
Ford Mondeo
* | |||||
---|---|---|---|---|---|
2.0 TDCi AT Titanium | 1 015 000 | / 1997 | 140 . . | / 6 | |
2.0 SCTi Powershift Titanium | 1 089 000 | / 1999 | 200 . . | / 7 | |
2.3 AT Titanium Black | 1 096 000 | / 2261 | 161 . . | / 6 | |
2.0 TDCi AT Titanium Black | 1 122 000 | / 1997 | 140 . . | / 6 | |
2.0 SCTi Powershift Titanium | 1 137 000 | / 1999 | 240 . . | / 7 | |
2.3 AT Anniversary 20 | 1 154 000 | / 2261 | 161 . . | / 6 | |
2.0 TDCi AT Anniversary 20 | 1 180 000 | / 1997 | 140 . . | / 6 | |
2.0 SCTi Powershift Titanium Black | 1 186 000 | / 1999 | 200 . . | / 7 | |
2.0 SCTi Powershift Titanium Black | 1 234 000 | / 1999 | 240 . . | / 7 | |
2.0 SCTi Powershift Anniversary 20 | 1 244 000 | / 1999 | 200 . . | / 7 | |
2.0 SCTi Powershift Anniversary 20 | 1 292 000 | / 1999 | 240 . . | / 7 | |
1.6 MT Ambiente | 769 000 | / 1596 | 120 . . | / 5 | |
2.0 MT Trend | 853 000 | / 1999 | 145 . . | / 5 | |
2.0 MT Titanium | 899 000 | / 1999 | 145 . . | / 5 | |
2.3 AT Trend | 953 000 | / 2261 | 161 . . | / 6 | |
2.3 AT Titanium | 999 000 | / 2261 | 161 . . | / 6 |
*
.
Ford Mondeo
Alfa Romeo 159
1 292 500 .
Hyundai i40
822 212 .
Opel Insignia
975 395 .
Peugeot 508
578 869 .
Suzuki Kizashi
1 205 833 .
Chevrolet Malibu
607 527 .
Citroen C5
1 112 725 .
FIAT Croma
861 666 .
KIA Optima
897 400 .
Mazda 6
997 416 .
Renault Laguna
911 188 .
Ford Mondeo
990 014 .
Honda Accord
1 225 272 .
Toyota Prius
918 264 .
Volkswagen Passat
835 555 .
Hyundai Sonata
657 700 .