Ford Transit
* | |||||
---|---|---|---|---|---|
2.2 TDCi MT RWD L3H2 Base | / 2198 | 125 . . | / 6 | ||
2.4 TDCi MT RWD L3 Base | 1 475 900 | / 2402 | 115 . . | / 6 | |
2.4 TDCi MT RWD L3 Base | 1 509 900 | / 2402 | 115 . . | / 6 | |
2.4 TDCi MT RWD L3 Trend | 1 534 900 | / 2402 | 115 . . | / 6 | |
2.4 TDCi MT RWD L3 Base | 1 569 900 | / 2402 | 115 . . | / 6 | |
2.4 TDCi MT RWD L3 Base | 1 601 900 | / 2402 | 115 . . | / 6 | |
2.2 TDCi MT RWD L3H2 Base | 1 602 900 | / 2198 | 155 . . | / 6 | |
2.4 TDCi MT RWD L3 Trend | 1 628 900 | / 2402 | 115 . . | / 6 | |
3.2 TDCi MT RWD L3 Base | 1 642 900 | / 3199 | 200 . . | / 6 | |
2.4 TDCi MT RWD L3 Trend | 1 661 900 | / 2402 | 115 . . | / 6 | |
2.2 TDCi MT RWD L4H2 Base | 1 662 900 | / 2198 | 125 . . | / 6 | |
2.2 TDCi MT RWD L4H3 Trend | 1 721 900 | / 2198 | 125 . . | / 6 | |
2.2 TDCi MT RWD L4H3 Trend | 1 754 900 | / 2198 | 155 . . | / 6 | |
2.4 TDCi MT AWD L3 Base | 1 759 900 | / 2402 | 115 . . | / 6 |
*
.
Ford Transit
Mercedes-Benz Sprinter
1 768 010 .