Hyundai i20

Hyundai i20

*
1.2 MT Classic 419 900 / 1248 78 . . / 5
1.4 MT Classic 429 900 / 1396 101 . . / 5
1.2 MT Classic 434 900 / 1248 78 . . / 5
1.4 AT Classic 454 900 / 1396 101 . . / 4
1.2 MT Comfort 459 900 / 1248 78 . . / 5
1.2 MT Classic 464 900 / 1248 78 . . / 5
1.2 MT Style 483 900 / 1248 78 . . / 5
1.2 MT Comfort 484 900 / 1248 78 . . / 5
1.2 MT Comfort 514 900 / 1248 78 . . / 5
1.4 MT Comfort 517 900 / 1396 101 . . / 5
1.6 MT Style 531 900 / 1591 126 . . / 5
1.4 AT Comfort 542 900 / 1396 101 . . / 4
1.6 AT Style 556 900 / 1591 126 . . / 4
1.4 MT Style 562 900 / 1396 101 . . / 5
1.4 MT Elegance 575 900 / 1396 101 . . / 5
1.4 AT Style 588 900 / 1396 101 . . / 4
1.6 MT Elegance 599 900 / 1591 126 . . / 5
1.4 AT Elegance 600 900 / 1396 101 . . / 4
1.6 AT Elegance 624 900 / 1591 126 . . / 4
* .

Hyundai i20

 
  • avto25.ru?



cookie- , .