Hyundai ix35
Hyundai ix35
* | |||||
---|---|---|---|---|---|
2.0 AT 2WD Comfort | 1 039 000 | / 1999 | 150 . . | / 6 | |
2.0 MT 4WD Comfort | 1 059 000 | / 1998 | 150 . . | / 5 | |
2.0 AT 4WD Comfort | 1 109 000 | / 1999 | 150 . . | / 6 | |
2.0 AT 2WD Travel | 1 129 000 | / 1999 | 150 . . | / 6 | |
2.0 CRDi AT 4WD Comfort | 1 179 000 | / 1995 | 136 . . | / 6 | |
2.0 AT 4WD Travel | 1 199 000 | / 1999 | 150 . . | / 6 | |
2.0 CRDi AT 4WD Travel | 1 269 000 | / 1995 | 136 . . | / 6 | |
2.0 AT 4WD Prime | 1 299 000 | / 1999 | 150 . . | / 6 | |
2.0 AT 4WD Prime+Style Pack | 1 339 000 | / 1999 | 150 . . | / 6 | |
2.0 CRDi AT 4WD Travel | 1 349 000 | / 1995 | 184 . . | / 6 | |
2.0 MT 2WD Start | 899 000 | / 1999 | 150 . . | / 5 | |
2.0 AT 2WD Start | 949 000 | / 1999 | 150 . . | / 6 | |
2.0 MT 2WD Comfort | 989 000 | / 1998 | 150 . . | / 5 | |
2.0 AT 2WD Start+Advanced Pack | 989 000 | / 1999 | 150 . . | / 6 |
*
.
Hyundai ix35
Citroen C4 Aircross
981 500 .
Mazda CX-5
920 363 .
Peugeot 4008
464 750 .
Skoda Yeti
722 923 .
Ford Kuga
814 583 .
Great Wall Hover
931 411 .
Jeep Liberty
795 600 .
Volvo V40 Cross Country
1 315 666 .
Hyundai ix35
1 120 692 .
Mitsubishi ASX
940 809 .
Nissan Qashqai
972 461 .
Renault Koleos
1 168 333 .
Volkswagen Tiguan
1 200 545 .
KIA Sportage
1 083 400 .
SsangYong Actyon
919 166 .
Suzuki Grand Vitara
1 062 000 .
Subaru Forester
1 235 055 .
Toyota RAV4
1 310 454 .