Hyundai Santa Fe
Hyundai Santa Fe
* | |||||
---|---|---|---|---|---|
2.4 MT 2WD Base | 1 199 000 | / 2359 | 175 . . | / 6 | |
2.4 MT 4WD Comfort | 1 339 000 | / 2359 | 175 . . | / 6 | |
2.4 AT 4WD Comfort | 1 399 000 | / 2359 | 175 . . | / 6 | |
2.2 CRDi AT 2WD Comfort | 1 469 000 | / 2199 | 197 . . | / 6 | |
2.4 AT 4WD Dynamic | 1 535 000 | / 2359 | 175 . . | / 6 | |
2.2 CRDi AT 4WD Comfort | 1 539 000 | / 2199 | 197 . . | / 6 | |
2.4 AT 4WD Sport | 1 629 000 | / 2359 | 175 . . | / 6 | |
2.4 AT 4WD Family | 1 629 000 | / 2359 | 175 . . | / 6 | |
2.2 CRDi AT 4WD Dynamic | 1 675 000 | / 2199 | 197 . . | / 6 | |
2.4 AT 4WD High-Tech | 1 749 000 | / 2359 | 175 . . | / 6 | |
2.2 CRDi AT 4WD Sport | 1 769 000 | / 2199 | 197 . . | / 6 | |
2.2 CRDi AT 4WD High-Tech | 1 889 000 | / 2199 | 197 . . | / 6 |
*
.
Hyundai Santa Fe
Chevrolet Captiva
1 193 440 .
Citroen C-Crosser
1 125 444 .
Hyundai Santa Fe Classic
786 066 .
Luxgen 7 SUV
1 156 666 .
Mazda CX-7
1 332 333 .
Opel Antara
969 754 .
Peugeot 4007
1 231 791 .
Hyundai Santa Fe Classic
786 066 .
Honda CR-V
1 317 250 .
KIA Sorento
1 349 713 .
SsangYong Rexton
1 142 105 .
Mitsubishi Outlander XL
1 175 067 .
Nissan X-Trail
1 232 043 .