Infiniti FX
Infiniti FX
* | |||||
---|---|---|---|---|---|
FX35 Elegance AWD | 2 435 000 | / 3498 | 307 . . | / 7 | |
FX35 Elegance AWD + NAVI | 2 545 000 | / 3498 | 307 . . | / 7 | |
FX37 Elegance AWD | 2 558 000 | / 3696 | 333 . . | / 7 | |
FX35 Premium AWD | 2 646 000 | / 3498 | 307 . . | / 7 | |
FX37 Elegance AWD + NAVI | 2 698 000 | / 3696 | 333 . . | / 7 | |
FX35 Premium AWD + NAVI | 2 756 000 | / 3498 | 307 . . | / 7 | |
FX37 Elit AWD | 2 758 000 | / 3696 | 333 . . | / 7 | |
FX37 Elit AWD + NAVI | 2 898 000 | / 3696 | 333 . . | / 7 | |
FX37 Hi-Tech + Black Quartz AWD | 2 948 000 | / 3696 | 333 . . | / 7 | |
FX37 Hi-Tech AWD | 2 948 000 | / 3696 | 333 . . | / 7 | |
FX50 Premium AWD | 3 190 000 | / 5026 | 400 . . | / 7 | |
FX50 Premium + NAVI AWD | 3 300 000 | / 5026 | 400 . . | / 7 | |
FX50 Sport + NAVI AWD | 3 400 000 | / 5026 | 400 . . | / 7 | |
FX50 Hi-Tech + Black Quartz AWD | 3 573 000 | / 5026 | 400 . . | / 7 | |
FX50 Hi-Tech AWD | 3 573 000 | / 5026 | 400 . . | / 7 |
*
.
Infiniti FX
BMW X5
3 241 968 .
Infiniti JX
2 309 750 .
Jeep Grand Cherokee
2 416 363 .
Land Rover Range Rover Sport
3 010 896 .
Volvo XC90
2 118 337 .
Lexus GX
3 396 900 .
Mercedes-Benz G-
3 113 750 .
Porsche Cayenne Diesel
3 804 833 .
Volkswagen Touareg
2 512 000 .
Toyota Land Cruiser Prado
2 419 863 .