KIA cee'd
KIA cee'd
* | |||||
---|---|---|---|---|---|
1.4 MT | 499 900 | / 1396 | 109 . . | / 5 | |
1.6 MT | 549 900 | / 1591 | 122 . . | / 5 | |
1.6 MT | 579 900 | / 1591 | 122 . . | / 5 | |
1.6 AT | 579 900 | / 1591 | 122 . . | / 4 | |
2.0 MT LX | 585 000 | / 1975 | 143 . . | / 5 | |
1.6 CRDi MT EX | 601 900 | / 1582 | 115 . . | / 5 | |
1.6 MT | 609 900 | / 1591 | 122 . . | / 5 | |
1.6 AT | 609 900 | / 1591 | 122 . . | / 4 | |
2.0 AT | 610 400 | / 1975 | 143 . . | / 4 | |
1.6 CRDi AT EX | 635 800 | / 1582 | 115 . . | / 4 | |
1.6 AT | 639 900 | / 1591 | 122 . . | / 4 | |
1.6 AT | 659 900 | / 1591 | 122 . . | / 4 |
*
.
KIA cee'd
Chevrolet Cruze
647 102 .
Citroen C4
593 687 .
Hyundai i30
699 562 .
Peugeot 308
429 320 .
SEAT Leon
719 264 .
Toyota Auris
809 708 .
Dodge Caliber
627 333 .
FIAT Sedici
680 687 .
Ford Focus
463 407 .
Honda Civic
836 928 .
KIA Soul
739 344 .
Nissan Tiida
658 571 .
Suzuki SX4
799 136 .
Mazda 3
632 697 .
Skoda Octavia
714 107 .
Mitsubishi Lancer
575 833 .
Opel Astra
694 725 .
Renault Megane
645 937 .
Volkswagen Golf Plus
570 928 .