KIA cee'd
KIA cee'd
* | |||||
---|---|---|---|---|---|
1.4 MT Classic | 549 900 | / 1396 | 109 . . | / 5 | |
1.4 MT Comfort | 587 900 | / 1396 | 109 . . | / 5 | |
1.6 MT Comfort | 612 900 | / 1591 | 122 . . | / 5 | |
1.6 MT Comfort | 629 900 | / 1591 | 126 . . | / 6 | |
1.6 MT Luxe | 642 900 | / 1591 | 122 . . | / 5 | |
1.6 AT Comfort | 659 900 | / 1591 | 122 . . | / 4 | |
1.6 MT Luxe | 659 900 | / 1591 | 126 . . | / 6 | |
1.6 MT Prestige | 667 900 | / 1591 | 122 . . | / 5 | |
1.6 MT Prestige | 677 900 | / 1591 | 126 . . | / 6 | |
1.6 AT Luxe | 689 900 | / 1591 | 122 . . | / 4 | |
2.0 MT Luxe | 692 900 | / 1975 | 143 . . | / 5 | |
2.0 MT Prestige | 717 900 | / 1975 | 143 . . | / 5 | |
2.0 AT Luxe | 717 900 | / 1975 | 143 . . | / 4 | |
1.6 AT Prestige | 719 900 | / 1591 | 122 . . | / 4 | |
2.0 AT Prestige | 742 900 | / 1975 | 143 . . | / 4 |
*
.
KIA cee'd
Chevrolet Cruze
647 102 .
Citroen C4
593 687 .
Hyundai i30
699 562 .
Peugeot 308
429 320 .
SEAT Leon
719 264 .
Toyota Auris
809 708 .
Dodge Caliber
627 333 .
FIAT Sedici
680 687 .
Ford Focus
463 407 .
Honda Civic
836 928 .
KIA Soul
739 344 .
Nissan Tiida
658 571 .
Suzuki SX4
799 136 .
Mazda 3
632 697 .
Skoda Octavia
714 107 .
Mitsubishi Lancer
575 833 .
Opel Astra
694 725 .
Renault Megane
645 937 .
Volkswagen Golf Plus
570 928 .