KIA Soul
KIA Soul
* | |||||
---|---|---|---|---|---|
1.6 MT Classic | 649 900 | / 1591 | 129 . . | / 6 | |
1.6 MT Comfort | 679 900 | / 1591 | 129 . . | / 6 | |
1.6 AT Comfort | 739 900 | / 1591 | 129 . . | / 6 | |
1.6 MT Luxe | 749 900 | / 1591 | 129 . . | / 6 | |
1.6 AT Luxe | 809 900 | / 1591 | 129 . . | / 6 | |
1.6 CRDi AT Luxe | 839 900 | / 1582 | 128 . . | / 6 | |
1.6 AT Diva | 889 900 | / 1591 | 129 . . | / 6 | |
1.6 CRDi AT Burner | 939 900 | / 1582 | 128 . . | / 6 |
*
.
KIA Soul
Chevrolet Lacetti
647 102 .
Citroen C4
593 687 .
Dodge Caliber
627 333 .
FIAT Sedici
680 687 .
SEAT Altea
719 264 .
Ford Focus
463 407 .
Skoda Octavia
714 107 .
Honda Civic
836 928 .
Hyundai i30
699 562 .
KIA cee'd
610 661 .
Nissan Tiida
658 571 .
Suzuki SX4
799 136 .
Toyota Auris
809 708 .
Mazda 3
632 697 .
Peugeot 308
429 320 .
Mitsubishi Lancer
575 833 .
Opel Astra
694 725 .
Renault Megane
645 937 .
Volkswagen Golf
570 928 .