Land Rover Range Rover Sport
* | |||||
---|---|---|---|---|---|
4.4 TD AT | / 4367 | 339 . . | / 6 | ||
3.0 S/C AT S | 2 999 000 | / 2995 | 340 . . | / 8 | |
3.0 TD AT SE | 3 230 000 | / 2993 | 248 . . | / 8 | |
3.0 S/C AT SE | 3 230 000 | / 2995 | 340 . . | / 8 | |
3.0 TD AT SE | 3 500 000 | / 2993 | 292 . . | / 8 | |
3.0 S/C AT HSE Dynamic | 3 675 000 | / 2995 | 340 . . | / 8 | |
3.0 TD AT HSE | 3 894 000 | / 2993 | 292 . . | / 8 | |
3.0 TD AT Autobiography | 4 297 000 | / 2993 | 292 . . | / 8 | |
5.0 S/C AT HSE Dynamic | 4 460 000 | / 4999 | 510 . . | / 8 | |
5.0 S/C AT Autobiography Dynamic | 4 736 000 | / 4999 | 510 . . | / 8 |
*
.
Land Rover Range Rover Sport
BMW X5
3 123 520 .
Infiniti FX
2 657 686 .
Lexus GX
3 279 400 .
Jeep Grand Cherokee
2 416 363 .
Land Rover Range Rover Sport
3 010 896 .
Volvo XC90
2 118 337 .
Mercedes-Benz G-
2 867 778 .
Porsche Cayenne Diesel
3 804 833 .
Volkswagen Touareg
2 512 000 .
Toyota Land Cruiser Prado
2 419 863 .