Lexus GS

Lexus GS

*
GS 250 Executive 1 688 000 / 2500 209 . . / 6
GS 250 Premium 1 921 000 / 2500 209 . . / 6
GS 250 Premium+ 2 047 000 / 2500 209 . . / 6
GS 250 F Sport Premium 2 152 000 / 2500 209 . . / 6
GS 350 AWD Advance SE 2 224 000 / 3456 317 . . / 6
GS 350 AWD Premium 2 224 000 / 3456 317 . . / 6
GS 350 AWD F Sport Premium 2 362 000 / 3456 317 . . / 6
GS 250 F Sport Luxury 2 496 000 / 2500 209 . . / 6
GS 250 Luxury 2 537 000 / 2500 209 . . / 6
GS 450h Premium 2 639 000 / 3456 345 . . /
GS 350 AWD F Sport Luxury 2 706 000 / 3456 317 . . / 6
GS 350 AWD Luxury 2 747 000 / 3456 317 . . / 6
GS 450h Luxury 3 138 000 / 3456 345 . . /
GS 450h F Sport Luxury 3 206 000 / 3456 345 . . /
* .

Lexus GS

Audi A6
2 063 255 .
BMW 5
1 473 088 .
Cadillac STS
1 816 416 .
Chrysler 300C
836 286 .
Citroen C6
2 438 000 .
Hyundai Genesis
2 119 666 .
Jaguar XF
2 299 074 .
Honda Legend
2 168 250 .
Lexus ES
1 818 250 .
Maserati Ghibli
3 958 240 .
Mercedes-Benz E-
1 801 052 .
Volvo S80
1 592 757 .
 
  • avto25.ru?



cookie- , .