Mazda 3
* | |||||
---|---|---|---|---|---|
2.0 MT | / 1998 | 120 . . | / 6 | ||
1.5 MT | / 1496 | 100 . . | / 6 | ||
2.2 D MT | / 2184 | 150 . . | / 6 | ||
2.0 AT | / 1998 | 120 . . | / 6 | ||
2.2 D AT | / 2184 | 150 . . | / 6 | ||
2.0 MT | / 1998 | 165 . . | / 6 | ||
1.6 MT Active | 700 000 | / 1598 | 104 . . | / 5 | |
1.6 AT Active | 735 000 | / 1598 | 104 . . | / 4 | |
1.5 AT Active | 790 000 | / 1496 | 120 . . | / 6 | |
1.6 AT Active+ | 790 000 | / 1598 | 104 . . | / 4 | |
1.5 AT Active+ | 845 000 | / 1496 | 120 . . | / 6 | |
1.5 AT Supreme | 905 000 | / 1496 | 120 . . | / 6 | |
2.0 AT Supreme | 960 000 | / 1998 | 150 . . | / 6 |
*
.
Mazda 3
Chevrolet Cruze
647 102 .
Citroen C4
593 687 .
FIAT Bravo
680 687 .
SEAT Leon
719 264 .
Toyota Auris
809 708 .
Dodge Caliber
627 333 .
Hyundai Veloster
699 562 .
Ford Focus
463 407 .
Mazda 3
578 304 .
Honda Civic
836 928 .
KIA Soul
653 555 .
Nissan Tiida
658 571 .
Peugeot 308
429 320 .
Suzuki SX4
799 136 .
Mitsubishi Lancer
575 833 .
Opel Astra
694 725 .
Renault Megane
645 937 .
Skoda Octavia
714 107 .
Volkswagen Golf
570 928 .