Mazda 3
* | |||||
---|---|---|---|---|---|
2.0 MT | / 1998 | 120 . . | / 6 | ||
1.5 MT | / 1496 | 100 . . | / 6 | ||
2.0 MT | / 1998 | 165 . . | / 6 | ||
2.2 D MT | / 2184 | 150 . . | / 6 | ||
2.0 AT | / 1998 | 120 . . | / 6 | ||
2.2 D AT | / 2184 | 150 . . | / 6 | ||
1.6 MT Drive | 645 000 | / 1598 | 104 . . | / 5 | |
1.6 MT Active | 690 000 | / 1598 | 104 . . | / 5 | |
1.6 AT Active | 725 000 | / 1598 | 104 . . | / 4 | |
1.5 AT Active | 780 000 | / 1496 | 120 . . | / 6 | |
1.6 AT Active+ | 780 000 | / 1598 | 104 . . | / 4 | |
1.5 AT Active+ | 835 000 | / 1496 | 120 . . | / 6 | |
1.5 AT Supreme | 895 000 | / 1496 | 120 . . | / 6 | |
2.0 AT Supreme | 950 000 | / 1998 | 150 . . | / 6 |
*
.
Mazda 3
Chevrolet Cruze
624 966 .
Citroen C4
733 100 .
FIAT Linea
532 260 .
Peugeot 408
646 333 .
Suzuki SX4
624 000 .
Ford Focus
464 327 .
KIA Cerato
748 337 .
Mazda 3
574 000 .
Honda Civic
826 692 .
Hyundai Elantra
759 616 .
Mitsubishi Lancer
700 953 .
Nissan Almera
582 718 .
Opel Astra
729 122 .
Renault Fluence
718 552 .
Subaru Impreza
945 484 .
Toyota Corolla
795 976 .
Volkswagen Jetta
672 547 .