Mercedes-Benz C-
* | |||||
---|---|---|---|---|---|
C 270 CDI AT | / 2685 | 170 . . | / 5 | ||
C 270 CDI MT | / 2685 | 170 . . | / 6 | ||
C 280 AT | / 2996 | 231 . . | / 7 | ||
C 200K MT | / 1796 | 163 . . | / 6 | ||
C 320 AT | / 3199 | 218 . . | / 5 | ||
C 180K MT | / 1796 | 143 . . | / 6 | ||
C 320 4MATIC AT | / 3199 | 218 . . | / 5 | ||
C 220 CDI AT | / 2148 | 150 . . | / 5 | ||
C 350 AT | / 3498 | 272 . . | / 7 | ||
C 320 CDI MT | / 2987 | 224 . . | / 6 | ||
C 230 MT | / 2496 | 204 . . | / 6 | ||
C 200 CDI AT | / 2148 | 122 . . | / 5 | ||
C 320 CDI AT | / 2987 | 224 . . | / 7 | ||
C 200 CDI MT | / 2148 | 122 . . | / 6 | ||
C 180K AT | / 1796 | 143 . . | / 5 | ||
C 350 4MATIC AT | / 3498 | 272 . . | / 5 | ||
C 240 MT | / 2597 | 170 . . | / 6 | ||
C280 MT | / 2996 | 231 . . | / 6 | ||
C 230K AT | / 1796 | 192 . . | / 5 | ||
C 230K MT | / 1796 | 192 . . | / 6 | ||
C 220 CDI MT | / 2148 | 150 . . | / 6 | ||
C 350 MT | / 3498 | 272 . . | / 6 | ||
C 200K AT | / 1796 | 163 . . | / 5 | ||
C 320 MT | / 3199 | 218 . . | / 6 | ||
C 240 AT | / 2597 | 170 . . | / 5 | ||
C 280 4MATIC AT | / 2996 | 231 . . | / 7 | ||
C 240 4MATIC AT | / 2597 | 170 . . | / 5 | ||
C 230 AT | / 2496 | 204 . . | / 7 |
*
.
Mercedes-Benz C-
Audi A4
1 100 228 .
BMW 3
1 544 098 .
Cadillac ATS
1 942 000 .
Lexus IS
1 703 250 .
Mercedes-Benz C-
814 469 .
Subaru Legacy
1 326 818 .
Volkswagen Passat CC
816 222 .
Volvo S60
813 935 .