Mercedes-Benz C-
* | |||||
---|---|---|---|---|---|
C 180 CDI MT | / 2143 | 120 . . | / 6 | ||
C 250 CDI AT | / 2143 | 204 . . | / 7 | ||
C 350 AT | / 3498 | 306 . . | / 7 | ||
C 250 CDI MT | / 2143 | 204 . . | / 6 | ||
C 200 CDI AT | / 2143 | 136 . . | / 7 | ||
C 180 CDI AT | / 2143 | 120 . . | / 7 | ||
C 200 CDI MT | / 2143 | 136 . . | / 6 | ||
C 250 CDI 4MATIC AT | / 2143 | 204 . . | / 7 | ||
C 350 4MATIC AT | / 3498 | 306 . . | / 7 | ||
C 180 CGI MT | / 1796 | 156 . . | / 6 | ||
C 220 CDI MT | / 2143 | 170 . . | / 6 | ||
C 200 CGI MT | / 1796 | 184 . . | / 6 | ||
C 180 CGI AT | 1 420 000 | / 1796 | 156 . . | / 7 | |
C 200 CGI AT | 1 500 000 | / 1796 | 184 . . | / 7 | |
C 220 CDI AT | 1 530 000 | / 2143 | 170 . . | / 7 | |
C 180 CGI AT Elegance | 1 547 567 | / 1796 | 156 . . | / 7 | |
C 180 CGI AT Avantgarde | 1 547 567 | / 1796 | 156 . . | / 7 | |
C 250 CGI AT | 1 570 000 | / 1796 | 204 . . | / 7 | |
C 250 CGI AT Elegance | 1 570 000 | / 1796 | 204 . . | / 7 | |
C 250 CGI AT Avantgarde | 1 570 000 | / 1796 | 204 . . | / 7 | |
C 220 CDI AT Avantgarde | 1 653 414 | / 2143 | 170 . . | / 7 | |
C 220 CDI AT Elegance | 1 653 414 | / 2143 | 170 . . | / 7 | |
C 250 CDI 4MATIC AT Elegance | 1 660 000 | / 2143 | 204 . . | / 7 | |
C 250 CDI 4MATIC AT | 1 660 000 | / 2143 | 204 . . | / 7 | |
C 250 CDI 4MATIC AT Avantgarde | 1 660 000 | / 2143 | 204 . . | / 7 | |
C 300 4MATIC AT Elegance | 1 990 000 | / 3498 | 250 . . | / 7 | |
C 300 4MATIC AT Avantgarde | 1 990 000 | / 3498 | 250 . . | / 7 |
*
.
Mercedes-Benz C-
Audi A4
1 100 228 .
BMW 3
1 544 098 .
Cadillac ATS
1 942 000 .
Lexus IS
1 703 250 .
Mercedes-Benz C-
814 469 .
Subaru Legacy
1 326 818 .
Volkswagen Passat CC
816 222 .
Volvo S60
813 935 .