Mercedes-Benz S-
* | |||||
---|---|---|---|---|---|
S 320 CDI L | / 3222 | 204 . . | / 5 | ||
S 500 L | / 4966 | 306 . . | / 5 | ||
S 350 4MATIC | / 3724 | 245 . . | / 5 | ||
S 430 4MATIC | / 4266 | 279 . . | / 5 | ||
S 320 CDI | / 3222 | 204 . . | / 5 | ||
S 400 CDI L | / 3997 | 250 . . | / 5 | ||
S 350 L | / 3724 | 245 . . | / 5 | ||
S 400 CDI | / 3997 | 250 . . | / 5 | ||
S 350 L 4MATIC | / 3724 | 245 . . | / 5 | ||
S 500 4MATIC | / 4966 | 306 . . | / 5 | ||
S 500 | / 4966 | 306 . . | / 7 | ||
S 430 L | / 4266 | 279 . . | / 7 | ||
S 430 | / 4266 | 279 . . | / 7 | ||
S 430 L 4MATIC | / 4266 | 279 . . | / 5 | ||
S 350 | / 3724 | 245 . . | / 5 | ||
S 500 L 4MATIC | / 4966 | 306 . . | / 7 | ||
S 600 L | / 5513 | 500 . . | / 5 |
*
.
Mercedes-Benz S-
BMW 7
2 932 500 .
Audi A8
4 520 142 .
Jaguar XJ
4 596 111 .
Lexus LS
5 346 000 .
Maserati Quattroporte
2 372 600 .
Mercedes-Benz S-
4 724 953 .
Volkswagen Phaeton
3 372 545 .