Mercedes-Benz Sprinter

����������� � ���� Mercedes-Benz Sprinter

�������� ����* ��������� �������� ������ �����������
211 CDI MT L1 ������� 1 533 300 ��������� / 2148 � 109 �. �. ������ ������������ / 6
213 CDI AT L1 ������� 1 588 690 ��������� / 2143 � 129 �. �. ������ �������������� / 5
211 CDI AT L1 ������� 1 588 690 ��������� / 2148 � 109 �. �. ������ �������������� / 5
211 CDI MT L2 ������� 1 593 311 ��������� / 2148 � 109 �. �. ������ ������������ / 6
213 CDI MT L1 ������� 1 602 100 ��������� / 2143 � 129 �. �. ������ ������������ / 6
215 CDI MT L1 ������� 1 603 311 ��������� / 2148 � 150 �. �. ������ ������������ / 6
311 CDI MT L1 ������� 1 605 000 ��������� / 2148 � 109 �. �. ������ ������������ / 6
216 AT L2 ������� 1 645 000 ���������� / 1796 � 156 �. �. ������ �������������� / 5
211 CDI AT L2 ������� 1 648 690 ��������� / 2148 � 109 �. �. ������ �������������� / 5
215 CDI AT L1 ������� 1 658 690 ��������� / 2148 � 150 �. �. ������ �������������� / 5
213 CDI MT L2 ������� 1 662 100 ��������� / 2143 � 129 �. �. ������ ������������ / 6
213 CDI AT L2 ������� 1 662 100 ��������� / 2143 � 129 �. �. ������ �������������� / 5
215 CDI MT L2 ������� 1 663 311 ��������� / 2148 � 150 �. �. ������ ������������ / 6
311 CDI MT L2 ������� 1 665 200 ��������� / 2148 � 109 �. �. ������ ������������ / 6
311 CDI AT L1 ������� 1 668 690 ��������� / 2148 � 109 �. �. ������ �������������� / 5
313 CDI AT L1 ������� 1 668 690 ��������� / 2143 � 129 �. �. ������ �������������� / 5
216 CDI AT L1 ������� 1 672 100 ��������� / 2143 � 163 �. �. ������ ������������ / 6
216 CDI MT L1 ������� 1 672 100 ��������� / 2143 � 163 �. �. ������ ������������ / 6
313 CDI MT L1 ������� 1 674 000 ��������� / 2143 � 129 �. �. ������ ������������ / 6
315 CDI MT L1 ������� 1 675 200 ��������� / 2148 � 150 �. �. ������ ������������ / 6
215 CDI AT L2 ������� 1 718 690 ��������� / 2148 � 150 �. �. ������ �������������� / 5
311 CDI AT L2 ������� 1 728 690 ��������� / 2148 � 109 �. �. ������ �������������� / 5
216 CDI MT L2 ������� 1 732 100 ��������� / 2143 � 163 �. �. ������ ������������ / 6
216 CDI AT L2 ������� 1 732 100 ��������� / 2143 � 163 �. �. ������ ������������ / 6
313 CDI MT L2 ������� 1 734 000 ��������� / 2143 � 129 �. �. ������ ������������ / 6
313 CDI AT L2 ������� 1 734 000 ��������� / 2143 � 129 �. �. ������ �������������� / 5
315 CDI AT L2 ������� 1 735 200 ��������� / 2148 � 150 �. �. ������ ������������ / 6
315 CDI MT L2 ������� 1 735 200 ��������� / 2148 � 150 �. �. ������ ������������ / 6
315 CDI AT L1 ������� 1 738 690 ��������� / 2148 � 150 �. �. ������ ������������ / 6
316 CDI AT L1 ������� 1 738 690 ��������� / 2143 � 163 �. �. ������ �������������� / 5
316 CDI MT L1 ������� 1 774 000 ��������� / 2143 � 163 �. �. ������ ������������ / 6
316 CDI AT L2 ������� 1 798 690 ��������� / 2143 � 163 �. �. ������ �������������� / 5
316 AT L2 ������� 1 799 000 ���������� / 1796 � 156 �. �. ������ �������������� / 5
316 CDI MT L2 ������� 1 804 000 ��������� / 2143 � 163 �. �. ������ ������������ / 6
311 CDI MT L3 ������� 1 808 200 ��������� / 2148 � 109 �. �. ������ ������������ / 6
311 CDI AT L3 ������� 1 858 690 ��������� / 2148 � 109 �. �. ������ �������������� / 5
319 CDI MT L1 ������� 1 860 200 ��������� / 2987 � 190 �. �. ������ ������������ / 6
313 CDI MT L3 ������� 1 877 000 ��������� / 2143 � 129 �. �. ������ ������������ / 6
313 CDI AT L3 ������� 1 877 000 ��������� / 2143 � 129 �. �. ������ �������������� / 5
315 CDI AT L3 ������� 1 878 200 ��������� / 2148 � 150 �. �. ������ ������������ / 6
315 CDI MT L3 ������� 1 878 200 ��������� / 2148 � 150 �. �. ������ ������������ / 6
319 CDI MT L2 ������� 1 920 200 ��������� / 2987 � 190 �. �. ������ ������������ / 6
316 AT L3 ������� 1 942 000 ���������� / 1796 � 156 �. �. ������ �������������� / 5
316 CDI MT L3 ������� 1 947 000 ��������� / 2143 � 163 �. �. ������ ������������ / 6
316 CDI AT L3 ������� 1 947 000 ��������� / 2143 � 163 �. �. ������ �������������� / 5
224 AT L2 ������� 1 978 311 ���������� / 3498 � 258 �. �. ������ �������������� / 5
324 AT L2 ������� 2 050 200 ���������� / 3498 � 258 �. �. ������ �������������� / 5
319 CDI MT L3 ������� 2 063 000 ��������� / 2987 � 190 �. �. ������ ������������ / 6
316 NGT MT L2 ������� 2 069 000 ���������� / 1796 � 156 �. �. ������ �������������� / 5
324 AT L3 ������� 2 193 000 ���������� / 3498 � 258 �. �. ������ �������������� / 5
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� �������� � �� �������� ��������� �������.

������������� Mercedes-Benz Sprinter

Ford Transit
�� 1 509 192 ���.
����� �����
������
������
���������
������ ����������
 
�������
� �������
  • ������ avto25.ru?
  • ������
  • ����������
  • ���������� �������
  • ������� �����������
  • ����� �����
  • ��������



��� ���� ���������� cookie-����� � ������� ���������� ��� ����, ����� �������� ��� �� ������ ������������� ������ �������. �������