Mercedes-Benz Sprinter
����������� � ���� Mercedes-Benz Sprinter
�������� ����������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
509 CDI AT L3 ������� | �� ��������� � ������ | ��������� / 2148 � | 88 �. �. | ������ | �������������� / 5 |
509 CDI AT L2 ������� | �� ��������� � ������ | ��������� / 2148 � | 88 �. �. | ������ | �������������� / 5 |
209 CDI AT L2 ������� | �� ��������� � ������ | ��������� / 2148 � | 88 �. �. | ������ | �������������� / 5 |
309 CDI AT L1 ������� | �� ��������� � ������ | ��������� / 2148 � | 88 �. �. | ������ | �������������� / 5 |
209 CDI AT L1 ������� | �� ��������� � ������ | ��������� / 2148 � | 88 �. �. | ������ | �������������� / 5 |
511 CDI AT L2 ������� | �� ��������� � ������ | ��������� / 2148 � | 109 �. �. | ������ | �������������� / 5 |
309 CDI AT L2 ������� | �� ��������� � ������ | ��������� / 2148 � | 88 �. �. | ������ | �������������� / 5 |
511 CDI AT L3 ������� | �� ��������� � ������ | ��������� / 2148 � | 109 �. �. | ������ | �������������� / 5 |
309 CDI AT L3 ������� | �� ��������� � ������ | ��������� / 2148 � | 88 �. �. | ������ | �������������� / 5 |
211 CDI MT L1 ������� | 1 098 300 | ��������� / 2148 � | 109 �. �. | ������ | ������������ / 6 |
209 CDI MT L1 ������� | 1 110 000 | ��������� / 2148 � | 88 �. �. | ������ | ������������ / 6 |
210 CDI MT L1 ������� | 1 155 000 | ��������� / 2143 � | 95 �. �. | ������ | ������������ / 6 |
209 CDI MT L2 ������� | 1 160 000 | ��������� / 2148 � | 88 �. �. | ������ | ������������ / 6 |
309 CDI MT L1 ������� | 1 190 000 | ��������� / 2148 � | 88 �. �. | ������ | ������������ / 6 |
210 CDI MT L2 ������� | 1 205 000 | ��������� / 2143 � | 95 �. �. | ������ | ������������ / 6 |
213 CDI MT L1 ������� | 1 215 000 | ��������� / 2143 � | 129 �. �. | ������ | ������������ / 6 |
215 CDI MT L1 ������� | 1 228 300 | ��������� / 2148 � | 150 �. �. | ������ | ������������ / 6 |
310 CDI MT L1 ������� | 1 235 000 | ��������� / 2143 � | 95 �. �. | ������ | ������������ / 6 |
309 CDI MT L2 ������� | 1 240 000 | ��������� / 2148 � | 88 �. �. | ������ | ������������ / 6 |
315 CDI MT L1 ������� | 1 250 000 | ��������� / 2148 � | 150 �. �. | ������ | ������������ / 6 |
213 CDI MT L2 ������� | 1 265 000 | ��������� / 2143 � | 129 �. �. | ������ | ������������ / 6 |
211 CDI AT L1 ������� | 1 283 690 | ��������� / 2148 � | 109 �. �. | ������ | �������������� / 5 |
310 CDI MT L2 ������� | 1 285 000 | ��������� / 2143 � | 95 �. �. | ������ | ������������ / 6 |
216 CDI MT L1 ������� | 1 285 000 | ��������� / 2143 � | 163 �. �. | ������ | ������������ / 6 |
309 CDI MT L3 ������� | 1 290 000 | ��������� / 2148 � | 88 �. �. | ������ | ������������ / 6 |
313 CDI MT L1 ������� | 1 295 000 | ��������� / 2143 � | 129 �. �. | ������ | ������������ / 6 |
315 CDI MT L2 ������� | 1 300 200 | ��������� / 2148 � | 150 �. �. | ������ | ������������ / 6 |
216 MT L2 ������� | 1 330 000 | ���������� / 1796 � | 156 �. �. | ������ | ������������ / 6 |
211 CDI AT L2 ������� | 1 333 690 | ��������� / 2148 � | 109 �. �. | ������ | �������������� / 5 |
310 CDI MT L3 ������� | 1 335 000 | ��������� / 2143 � | 95 �. �. | ������ | ������������ / 6 |
216 CDI MT L2 ������� | 1 335 000 | ��������� / 2143 � | 163 �. �. | ������ | ������������ / 6 |
313 CDI MT L2 ������� | 1 345 000 | ��������� / 2143 � | 129 �. �. | ������ | ������������ / 6 |
315 CDI MT L3 ������� | 1 345 000 | ��������� / 2148 � | 150 �. �. | ������ | ������������ / 6 |
311 CDI AT L1 ������� | 1 348 690 | ��������� / 2148 � | 109 �. �. | ������ | �������������� / 5 |
219 CDI MT L1 ������� | 1 350 000 | ��������� / 2987 � | 190 �. �. | ������ | ������������ / 6 |
216 CDI AT L1 ������� | 1 353 690 | ��������� / 2143 � | 163 �. �. | ������ | �������������� / 5 |
215 CDI AT L1 ������� | 1 353 690 | ��������� / 2148 � | 150 �. �. | ������ | �������������� / 5 |
316 CDI MT L1 ������� | 1 365 000 | ��������� / 2143 � | 163 �. �. | ������ | ������������ / 6 |
509 CDI MT L2 ������� | 1 370 000 | ��������� / 2148 � | 88 �. �. | ������ | ������������ / 6 |
313 CDI MT L3 ������� | 1 395 000 | ��������� / 2143 � | 129 �. �. | ������ | ������������ / 6 |
515 CDI MT L2 ������� | 1 396 539 | ��������� / 2148 � | 150 �. �. | ������ | ������������ / 6 |
311 CDI AT L2 ������� | 1 398 690 | ��������� / 2148 � | 109 �. �. | ������ | �������������� / 5 |
216 AT L2 ������� | 1 398 690 | ���������� / 1796 � | 156 �. �. | ������ | �������������� / 5 |
215 CDI AT L2 ������� | 1 403 690 | ��������� / 2148 � | 150 �. �. | ������ | �������������� / 5 |
216 CDI AT L2 ������� | 1 403 690 | ��������� / 2143 � | 163 �. �. | ������ | �������������� / 5 |
219 CDI MT L2 ������� | 1 413 300 | ��������� / 2987 � | 190 �. �. | ������ | ������������ / 6 |
510 CDI MT L2 ������� | 1 414 000 | ��������� / 2143 � | 95 �. �. | ������ | ������������ / 6 |
316 CDI MT L2 ������� | 1 415 000 | ��������� / 2143 � | 163 �. �. | ������ | ������������ / 6 |
509 CDI MT L3 ������� | 1 420 000 | ��������� / 2148 � | 88 �. �. | ������ | ������������ / 6 |
511 CDI MT L2 ������� | 1 430 000 | ��������� / 2148 � | 109 �. �. | ������ | ������������ / 6 |
316 CDI AT L1 ������� | 1 433 690 | ��������� / 2143 � | 163 �. �. | ������ | �������������� / 5 |
319 CDI MT L1 ������� | 1 435 000 | ��������� / 2987 � | 190 �. �. | ������ | ������������ / 6 |
311 CDI AT L3 ������� | 1 448 690 | ��������� / 2148 � | 109 �. �. | ������ | �������������� / 5 |
316 AT L2 ������� | 1 463 690 | ���������� / 1796 � | 156 �. �. | ������ | �������������� / 5 |
316 CDI MT L3 ������� | 1 465 000 | ��������� / 2143 � | 163 �. �. | ������ | ������������ / 6 |
510 CDI MT L3 ������� | 1 465 000 | ��������� / 2143 � | 95 �. �. | ������ | ������������ / 6 |
513 CDI MT L2 ������� | 1 475 000 | ��������� / 2143 � | 129 �. �. | ������ | ������������ / 6 |
511 CDI MT L3 ������� | 1 480 000 | ��������� / 2148 � | 109 �. �. | ������ | ������������ / 6 |
316 CDI AT L2 ������� | 1 483 690 | ��������� / 2143 � | 163 �. �. | ������ | �������������� / 5 |
319 CDI MT L2 ������� | 1 485 000 | ��������� / 2987 � | 190 �. �. | ������ | ������������ / 6 |
316 AT L3 ������� | 1 513 690 | ���������� / 1796 � | 156 �. �. | ������ | �������������� / 5 |
513 CDI MT L3 ������� | 1 525 000 | ��������� / 2143 � | 129 �. �. | ������ | ������������ / 6 |
319 CDI MT L3 ������� | 1 530 000 | ��������� / 2987 � | 190 �. �. | ������ | ������������ / 6 |
316 CDI AT L3 ������� | 1 533 690 | ��������� / 2143 � | 163 �. �. | ������ | �������������� / 5 |
219 CDI AT L1 ������� | 1 538 690 | ��������� / 2987 � | 190 �. �. | ������ | �������������� / 5 |
224 AT L2 ������� | 1 543 311 | ���������� / 3498 � | 258 �. �. | ������ | �������������� / 5 |
516 CDI MT L2 ������� | 1 545 000 | ��������� / 2143 � | 163 �. �. | ������ | ������������ / 6 |
219 CDI AT L2 ������� | 1 588 690 | ��������� / 2987 � | 190 �. �. | ������ | �������������� / 5 |
515 CDI MT L3 ������� | 1 595 000 | ��������� / 2148 � | 150 �. �. | ������ | ������������ / 6 |
516 CDI MT L3 ������� | 1 595 000 | ��������� / 2143 � | 163 �. �. | ������ | ������������ / 6 |
318 CDI AT L1 ������� | 1 603 690 | ��������� / 2987 � | 184 �. �. | ������ | �������������� / 5 |
516 AT L2 ������� | 1 608 690 | ���������� / 1796 � | 156 �. �. | ������ | �������������� / 5 |
515 CDI AT L2 ������� | 1 613 690 | ��������� / 2148 � | 150 �. �. | ������ | �������������� / 5 |
516 CDI AT L2 ������� | 1 613 690 | ��������� / 2143 � | 163 �. �. | ������ | �������������� / 5 |
318 CDI AT L2 ������� | 1 653 690 | ��������� / 2987 � | 184 �. �. | ������ | �������������� / 5 |
516 AT L3 ������� | 1 658 690 | ���������� / 1796 � | 156 �. �. | ������ | �������������� / 5 |
516 CDI AT L3 ������� | 1 663 690 | ��������� / 2143 � | 163 �. �. | ������ | �������������� / 5 |
515 CDI AT L3 ������� | 1 663 690 | ��������� / 2148 � | 150 �. �. | ������ | �������������� / 5 |
318 CDI AT L3 ������� | 1 703 690 | ��������� / 2987 � | 184 �. �. | ������ | �������������� / 5 |
518 CDI MT L2 ������� | 1 730 000 | ��������� / 2987 � | 184 �. �. | ������ | ������������ / 6 |
518 CDI MT L3 ������� | 1 780 000 | ��������� / 2987 � | 184 �. �. | ������ | ������������ / 6 |
518 CDI AT L2 ������� | 1 798 690 | ��������� / 2987 � | 184 �. �. | ������ | �������������� / 5 |
518 CDI AT L3 ������� | 1 848 690 | ��������� / 2987 � | 184 �. �. | ������ | �������������� / 5 |
524 CDI AT L2 ������� | 1 860 000 | ���������� / 3498 � | 258 �. �. | ������ | �������������� / 5 |
524 CDI AT L3 ������� | 1 910 000 | ���������� / 3498 � | 258 �. �. | ������ | �������������� / 5 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Mercedes-Benz Sprinter

Citroen Jumper
�� 1 035 750 ���.

Peugeot Boxer
�� 994 833 ���.

FIAT Ducato
�� 902 333 ���.

Nissan Cabstar
�� 1 158 846 ���.

Ford Transit
�� 795 506 ���.

Volkswagen Crafter
�� 1 263 045 ���.
������� Mercedes-Benz
����� �������������� Mercedes-Benz ������������� ����� ��������� ����� ��������� � 2023 ����