Mercedes-Benz Viano
Mercedes-Benz Viano
* | |||||
---|---|---|---|---|---|
2.0 CDi MT L1 Trend | 1 850 000 | / 2158 | 136 . . | / 6 | |
2.0 CDi MT L2 Trend | 1 890 000 | / 2158 | 136 . . | / 6 | |
2.0 CDi MT L3 Trend | 1 930 000 | / 2158 | 136 . . | / 6 | |
2.0 CDi AT L1 Trend | 1 944 537 | / 2158 | 136 . . | / 5 | |
2.2 CDi MT L1 Trend | 1 970 000 | / 2158 | 163 . . | / 6 | |
2.0 CDi AT L2 Trend | 1 984 000 | / 2158 | 136 . . | / 5 | |
2.2 CDi MT L2 Trend | 2 010 000 | / 2158 | 163 . . | / 6 | |
2.0 CDi AT L3 Trend | 2 024 000 | / 2158 | 136 . . | / 5 | |
2.2 CDi MT L3 Trend | 2 050 000 | / 2158 | 163 . . | / 6 | |
2.2 CDi AT L1 Trend | 2 064 537 | / 2158 | 163 . . | / 5 | |
2.0 CDi 4MATIC AT L1 Trend | 2 080 563 | / 2158 | 136 . . | / 5 | |
2.2 CDi AT L2 Trend | 2 104 000 | / 2158 | 163 . . | / 5 | |
2.0 CDi 4MATIC AT L2 Trend | 2 120 000 | / 2158 | 136 . . | / 5 | |
2.2 CDi AT L3 Trend | 2 144 000 | / 2158 | 163 . . | / 5 | |
2.0 CDi 4MATIC AT L3 Trend | 2 160 000 | / 2158 | 136 . . | / 5 | |
2.0 CDi MT L1 Ambiente | 2 180 000 | / 2158 | 136 . . | / 6 | |
2.2 CDi 4MATIC AT L1 Trend | 2 200 563 | / 2158 | 163 . . | / 5 | |
2.0 CDi MT L2 Ambiente | 2 220 000 | / 2158 | 136 . . | / 6 | |
2.2 CDi 4MATIC AT L2 Trend | 2 240 000 | / 2158 | 163 . . | / 5 | |
2.0 CDi MT L3 Ambiente | 2 260 000 | / 2158 | 136 . . | / 6 | |
2.0 CDi AT L1 Ambiente | 2 274 537 | / 2158 | 136 . . | / 5 | |
2.2 CDi 4MATIC AT L3 Trend | 2 280 000 | / 2158 | 163 . . | / 5 | |
2.2 CDi MT L1 Ambiente | 2 300 000 | / 2158 | 163 . . | / 6 | |
2.0 CDi AT L2 Ambiente | 2 314 000 | / 2158 | 136 . . | / 5 | |
2.2 CDi MT L2 Ambiente | 2 340 000 | / 2158 | 163 . . | / 6 | |
2.0 CDi AT L3 Ambiente | 2 354 000 | / 2158 | 136 . . | / 5 | |
2.2 CDi MT L3 Ambiente | 2 380 000 | / 2158 | 163 . . | / 6 | |
2.0 CDi 4MATIC AT L1 Ambiente | 2 382 824 | / 2158 | 136 . . | / 5 | |
2.2 CDi AT L1 Ambiente | 2 394 537 | / 2158 | 163 . . | / 5 | |
3.0 CDi AT L1 Trend | 2 405 000 | / 2987 | 224 . . | / 5 | |
2.0 CDi 4MATIC AT L2 Ambiente | 2 423 000 | / 2158 | 136 . . | / 5 | |
2.2 CDi AT L2 Ambiente | 2 434 000 | / 2158 | 163 . . | / 5 | |
3.0 CDi AT L2 Trend | 2 445 000 | / 2987 | 224 . . | / 5 | |
2.0 CDi 4MATIC AT L3 Ambiente | 2 463 000 | / 2158 | 136 . . | / 5 | |
2.2 CDi AT L3 Ambiente | 2 474 000 | / 2158 | 163 . . | / 5 | |
3.0 CDi AT L3 Trend | 2 485 000 | / 2987 | 224 . . | / 5 | |
2.2 CDi 4MATIC AT L1 Ambiente | 2 502 824 | / 2158 | 163 . . | / 5 | |
2.2 CDi 4MATIC AT L2 Ambiente | 2 543 000 | / 2158 | 163 . . | / 5 | |
2.2 CDi 4MATIC AT L3 Ambiente | 2 583 000 | / 2158 | 163 . . | / 5 | |
3.5 AT L1 Trend | 2 610 000 | / 3498 | 258 . . | / 5 | |
3.5 AT L2 Trend | 2 650 000 | / 3498 | 258 . . | / 5 | |
3.5 AT L3 Trend | 2 690 000 | / 3498 | 258 . . | / 5 | |
3.0 CDi AT L1 Ambiente | 2 735 000 | / 2987 | 224 . . | / 5 | |
3.0 CDi AT L2 Ambiente | 2 775 000 | / 2987 | 224 . . | / 5 | |
3.0 CDi AT L3 Ambiente | 2 815 000 | / 2987 | 224 . . | / 5 | |
3.5 AT L1 Ambiente | 2 900 018 | / 3498 | 258 . . | / 5 | |
3.5 AT L2 Ambiente | 2 980 000 | / 3498 | 258 . . | / 5 | |
3.5 AT L3 Ambiente | 3 020 000 | / 3498 | 258 . . | / 5 |
*
.