Mercedes-Benz Vito
����������� � ���� Mercedes-Benz Vito
�������� ����������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
111 CDI MT L2H2 ������� | �� ��������� � ������ | ��������� / 2148 � | 109 �. �. | ������ | ������������ / 6 |
115 CDI AT L3H1 ������� | �� ��������� � ������ | ��������� / 2148 � | 150 �. �. | ������ | �������������� / 5 |
111 CDI AT L3H1 ������� | �� ��������� � ������ | ��������� / 2148 � | 109 �. �. | ������ | �������������� / 5 |
126 AT L2H2 ������� | �� ��������� � ������ | ���������� / 3498 � | 258 �. �. | ������ | �������������� / 5 |
109 CDI MT L2H2 ������� | �� ��������� � ������ | ��������� / 2148 � | 88 �. �. | ������ | ������������ / 6 |
111 CDI AT L2H1 ������� | �� ��������� � ������ | ��������� / 2148 � | 109 �. �. | ������ | �������������� / 5 |
111 CDI AT L2H2 ������� | �� ��������� � ������ | ��������� / 2148 � | 109 �. �. | ������ | �������������� / 5 |
115 CDI MT L2H2 ������� | �� ��������� � ������ | ��������� / 2148 � | 150 �. �. | ������ | ������������ / 6 |
111 CDI AT L1H1 ������� | �� ��������� � ������ | ��������� / 2148 � | 109 �. �. | ������ | �������������� / 5 |
115 CDI AT L2H2 ������� | �� ��������� � ������ | ��������� / 2148 � | 150 �. �. | ������ | �������������� / 5 |
115 CDI AT L1H1 ������� | �� ��������� � ������ | ��������� / 2148 � | 150 �. �. | ������ | �������������� / 5 |
115 CDI AT L2H1 ������� | �� ��������� � ������ | ��������� / 2148 � | 150 �. �. | ������ | �������������� / 5 |
109 CDI MT L1H1 ������� | 1 180 000 | ��������� / 2148 � | 88 �. �. | ������ | ������������ / 6 |
109 CDI MT L2H1 ������� | 1 220 000 | ��������� / 2148 � | 88 �. �. | ������ | ������������ / 6 |
111 CDI MT L1H1 ������� | 1 260 000 | ��������� / 2148 � | 109 �. �. | ������ | ������������ / 6 |
109 CDI MT L3H1 ������� | 1 260 000 | ��������� / 2148 � | 88 �. �. | ������ | ������������ / 6 |
111 CDI MT L2H1 ������� | 1 300 000 | ��������� / 2148 � | 109 �. �. | ������ | ������������ / 6 |
115 CDI MT L1H1 ������� | 1 330 000 | ��������� / 2148 � | 150 �. �. | ������ | ������������ / 6 |
111 CDI MT L3H1 ������� | 1 340 000 | ��������� / 2148 � | 109 �. �. | ������ | ������������ / 6 |
115 CDI MT L2H1 ������� | 1 370 000 | ��������� / 2148 � | 150 �. �. | ������ | ������������ / 6 |
115 CDI MT L3H1 ������� | 1 410 000 | ��������� / 2148 � | 150 �. �. | ������ | ������������ / 6 |
126 AT L1H1 ������� | 1 830 000 | ���������� / 3498 � | 258 �. �. | ������ | �������������� / 5 |
126 AT L2H1 ������� | 1 870 000 | ���������� / 3498 � | 258 �. �. | ������ | �������������� / 5 |
126 AT L3H1 ������� | 1 910 000 | ���������� / 3498 � | 258 �. �. | ������ | �������������� / 5 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Mercedes-Benz Vito

Citroen Jumper
�� 952 716 ���.

Peugeot Boxer
�� 1 052 213 ���.

FIAT Ducato
�� 1 058 166 ���.

Ford Transit
�� 1 216 857 ���.

Volkswagen Transporter
�� 1 483 450 ���.
������� Mercedes-Benz
����� �������������� Mercedes-Benz ������������� ����� ��������� ����� ��������� � 2023 ����