Mercedes-Benz Vito

Mercedes-Benz Vito

*
115 CDI AT L3H1 / 2148 150 . . / 5
111 CDI AT L3H1 / 2148 109 . . / 5
111 CDI 4MATIC AT L1H1 / 2148 109 . . / 5
111 CDI AT L2H1 / 2148 109 . . / 5
111 CDI AT L1H1 / 2148 109 . . / 5
111 CDI 4MATIC AT L2H1 / 2148 109 . . / 5
115 CDI AT L1H1 / 2148 150 . . / 5
115 CDI AT L2H1 / 2148 150 . . / 5
111 CDI 4MATIC AT L3H1 / 2148 109 . . / 5
109 CDI MT L1H1 1 370 000 / 2148 88 . . / 6
109 CDI MT L2H1 1 410 000 / 2148 88 . . / 6
111 CDI MT L1H1 1 450 000 / 2148 109 . . / 6
109 CDI MT L3H1 1 450 000 / 2148 88 . . / 6
111 CDI MT L2H1 1 490 000 / 2148 109 . . / 6
115 CDI MT L1H1 1 520 000 / 2148 150 . . / 6
115 CDI 4MATIC AT L1H1 1 520 000 / 2148 150 . . / 5
111 CDI MT L3H1 1 530 000 / 2148 109 . . / 6
115 CDI MT L2H1 1 560 000 / 2148 150 . . / 6
115 CDI 4MATIC AT L2H1 1 560 000 / 2148 150 . . / 5
115 CDI MT L3H1 1 600 000 / 2148 150 . . / 6
115 CDI 4MATIC AT L3H1 1 600 000 / 2148 150 . . / 5
120 CDI AT L1H1 1 895 000 / 2987 204 . . / 5
120 CDI AT L2H1 1 935 000 / 2987 204 . . / 5
120 CDI AT L3H1 1 975 000 / 2987 204 . . / 5
126 AT L1H1 2 020 000 / 3498 258 . . / 5
126 AT L2H1 2 060 000 / 3498 258 . . / 5
126 AT L3H1 2 100 000 / 3498 258 . . / 5
* .

Mercedes-Benz Vito

Citroen Jumpy
999 000 .
Ford Tourneo
1 260 650 .
Hyundai H-1
1 279 155 .
Renault Trafic
1 286 200 .
Toyota Hiace
1 669 500 .
 
  • avto25.ru?



cookie- , .