Mitsubishi Lancer
Mitsubishi Lancer
* | |||||
---|---|---|---|---|---|
1.6 MT Inform | 599 000 | / 1590 | 117 . . | / 5 | |
1.5 MT Invite | 629 000 | / 1499 | 109 . . | / 5 | |
1.5 MT Invite+ | 659 000 | / 1499 | 109 . . | / 5 | |
1.5 AT Invite | 659 000 | / 1499 | 109 . . | / 4 | |
1.6 MT Invite | 669 990 | / 1590 | 117 . . | / 5 | |
1.5 MT Intense | 689 000 | / 1499 | 109 . . | / 5 | |
1.5 AT Invite+ | 689 000 | / 1499 | 109 . . | / 4 | |
1.6 AT Invite | 699 990 | / 1590 | 117 . . | / 4 | |
1.6 MT Invite+ | 699 990 | / 1590 | 117 . . | / 5 | |
1.5 AT Intense | 719 000 | / 1499 | 109 . . | / 4 | |
1.6 AT Invite+ | 729 990 | / 1590 | 117 . . | / 4 | |
1.8 MT Invite+ | 749 990 | / 1798 | 143 . . | / 5 | |
1.6 AT Intense | 769 990 | / 1590 | 117 . . | / 4 | |
1.8 CVT Invite+ | 789 990 | / 1798 | 143 . . | / | |
1.8 CVT Intense | 819 990 | / 1798 | 143 . . | / |
*
.
Mitsubishi Lancer
Chevrolet Cruze
624 966 .
Citroen C4
733 100 .
FIAT Linea
532 260 .
Peugeot 408
646 333 .
Suzuki SX4
624 000 .
Ford Focus
464 327 .
KIA Cerato
748 337 .
Mazda 3
628 059 .
Honda Civic
826 692 .
Hyundai Elantra
759 616 .
Nissan Almera
582 718 .
Opel Astra
729 122 .
Renault Fluence
718 552 .
Subaru Impreza
945 484 .
Toyota Corolla
795 976 .
Volkswagen Jetta
672 547 .