Nissan Note
Nissan Note
* | |||||
---|---|---|---|---|---|
1.4 MT Comfort | 481 000 | / 1386 | 88 . . | / 5 | |
1.4 MT Comfort | 529 000 | / 1386 | 88 . . | / 5 | |
1.4 MT Luxury | 540 000 | / 1386 | 88 . . | / 5 | |
1.6 MT Comfort | 562 000 | / 1598 | 110 . . | / 5 | |
1.6 MT Luxury | 569 000 | / 1598 | 110 . . | / 5 | |
1.4 MT Luxury | 584 000 | / 1386 | 88 . . | / 5 | |
1.6 MT Luxury | 592 000 | / 1598 | 110 . . | / 5 | |
1.6 AT Comfort | 592 000 | / 1598 | 110 . . | / 4 | |
1.6 MT Luxury | 598 000 | / 1598 | 110 . . | / 5 | |
1.6 AT Luxury | 599 000 | / 1598 | 110 . . | / 4 | |
1.6 MT Luxury | 617 000 | / 1598 | 110 . . | / 5 | |
1.6 AT Luxury | 622 000 | / 1598 | 110 . . | / 4 | |
1.6 AT Luxury | 628 000 | / 1598 | 110 . . | / 4 | |
1.6 AT Luxury | 647 000 | / 1598 | 110 . . | / 4 | |
1.6 AT Silver Edition | 655 000 | / 1598 | 110 . . | / 4 | |
1.6 MT Tekna | 677 000 | / 1598 | 110 . . | / 5 | |
1.6 AT Luxury | 679 000 | / 1598 | 110 . . | / 4 | |
1.6 AT Tekna | 707 000 | / 1598 | 110 . . | / 4 |
*
.
Nissan Note
Citroen C3
574 111 .
FIAT Punto
637 000 .
Mazda 2
657 750 .
Skoda Fabia
561 250 .
Opel Corsa
593 000 .
Peugeot 208
432 739 .
SEAT Ibiza
628 225 .
Suzuki Swift
651 500 .
Volkswagen Polo
582 290 .