Nissan Qashqai
Nissan Qashqai
* | |||||
---|---|---|---|---|---|
2.0 MT 4WD SE | 1 003 000 | / 1997 | 141 . . | / 6 | |
2.0 CVT 2WD SV | 1 019 000 | / 1997 | 141 . . | / | |
2.0 MT 2WD LE+ | 1 024 000 | / 1997 | 141 . . | / 6 | |
2.0 CVT 2WD SV+ | 1 029 000 | / 1997 | 141 . . | / | |
2.0 MT 4WD SE+ | 1 037 000 | / 1997 | 141 . . | / 6 | |
2.0 CVT 4WD SE | 1 053 000 | / 1997 | 141 . . | / | |
2.0 CVT 2WD LE+ | 1 064 000 | / 1997 | 141 . . | / | |
2.0 CVT 4WD SE+ | 1 077 000 | / 1997 | 141 . . | / | |
2.0 CVT 4WD SV | 1 118 000 | / 1997 | 141 . . | / | |
2.0 MT 4WD LE+ | 1 123 000 | / 1997 | 141 . . | / 6 | |
2.0 CVT 4WD SV+ | 1 128 000 | / 1997 | 141 . . | / | |
2.0 CVT 4WD LE+ | 1 163 000 | / 1997 | 141 . . | / | |
1.6 MT 2WD XE | 753 000 | / 1598 | 115 . . | / 5 | |
1.6 MT 2WD SE | 809 000 | / 1598 | 115 . . | / 5 | |
2.0 MT 2WD XE | 854 000 | / 1997 | 141 . . | / 6 | |
1.6 MT 2WD SV | 884 000 | / 1598 | 115 . . | / 5 | |
1.6 MT 2WD SV+ | 894 000 | / 1598 | 115 . . | / 5 | |
2.0 CVT 2WD XE | 894 000 | / 1997 | 141 . . | / | |
2.0 MT 2WD SE | 904 000 | / 1997 | 141 . . | / 6 | |
2.0 MT 2WD SE+ | 938 000 | / 1997 | 141 . . | / 6 | |
2.0 CVT 2WD SE | 944 000 | / 1997 | 141 . . | / | |
2.0 MT 4WD XE | 953 000 | / 1997 | 141 . . | / 6 | |
2.0 CVT 2WD SE+ | 978 000 | / 1997 | 141 . . | / | |
2.0 CVT 4WD XE | 993 000 | / 1997 | 141 . . | / |
*
.
Nissan Qashqai
Citroen C4 Aircross
981 500 .
Mazda CX-5
920 363 .
Peugeot 4008
464 750 .
Skoda Yeti
722 923 .
Ford Kuga
814 583 .
Great Wall Hover
931 411 .
Jeep Liberty
795 600 .
Volvo V40 Cross Country
1 315 666 .
Hyundai ix35
1 120 692 .
Mitsubishi ASX
940 809 .
Nissan Qashqai+2
994 629 .
Renault Koleos
1 168 333 .
Volkswagen Tiguan
1 200 545 .
KIA Sportage
1 083 400 .
SsangYong Actyon
919 166 .
Suzuki Grand Vitara
1 062 000 .
Subaru Forester
1 235 055 .
Toyota RAV4
1 310 454 .