Nissan Qashqai
Nissan Qashqai
* | |||||
---|---|---|---|---|---|
1.6 CVT 2WD SV+ | 1 009 000 | / 1598 | 115 . . | / | |
2.0 CVT 4WD SE+ | 1 015 000 | / 1997 | 141 . . | / | |
2.0 MT 2WD LE+ | 1 024 000 | / 1997 | 141 . . | / 6 | |
2.0 MT 4WD 360 | 1 024 000 | / 1997 | 141 . . | / 6 | |
2.0 MT 2WD SV+ | 1 054 000 | / 1997 | 141 . . | / 6 | |
2.0 CVT 2WD SV | 1 071 000 | / 1997 | 141 . . | / | |
2.0 CVT 4WD LE+ | 1 076 000 | / 1997 | 141 . . | / | |
2.0 CVT 4WD 360 | 1 079 000 | / 1997 | 141 . . | / | |
2.0 CVT 2WD SV+ | 1 109 000 | / 1997 | 141 . . | / | |
2.0 MT 4WD LE+ | 1 123 000 | / 1997 | 141 . . | / 6 | |
2.0 MT 4WD SV+ | 1 134 000 | / 1997 | 141 . . | / 6 | |
2.0 CVT 4WD SV | 1 151 000 | / 1997 | 141 . . | / | |
2.0 CVT 4WD SV+ | 1 189 000 | / 1997 | 141 . . | / | |
1.6 MT 2WD XE | 729 000 | / 1598 | 115 . . | / 5 | |
1.6 CVT 2WD XE | 784 000 | / 1598 | 115 . . | / | |
1.6 MT 2WD SE | 789 000 | / 1598 | 115 . . | / 5 | |
2.0 MT 2WD XE | 796 000 | / 1997 | 141 . . | / 6 | |
1.6 MT 2WD SE+ | 813 000 | / 1598 | 115 . . | / 5 | |
1.6 CVT 2WD SE | 844 000 | / 1598 | 115 . . | / | |
2.0 CVT 2WD XE | 851 000 | / 1997 | 141 . . | / | |
2.0 MT 2WD SE | 856 000 | / 1997 | 141 . . | / 6 | |
1.6 CVT 2WD SE+ | 868 000 | / 1598 | 115 . . | / | |
2.0 MT 4WD XE | 876 000 | / 1997 | 141 . . | / 6 | |
1.6 MT 2WD 360 | 877 000 | / 1598 | 115 . . | / 5 | |
2.0 MT 2WD SE+ | 880 000 | / 1997 | 141 . . | / 6 | |
2.0 CVT 2WD SE | 911 000 | / 1997 | 141 . . | / | |
1.6 MT 2WD SV | 916 000 | / 1598 | 115 . . | / 5 | |
1.6 CVT 2WD LE+ | 929 000 | / 1598 | 115 . . | / | |
2.0 CVT 4WD XE | 931 000 | / 1997 | 141 . . | / | |
1.6 CVT 2WD 360 | 932 000 | / 1598 | 115 . . | / | |
2.0 CVT 2WD SE+ | 935 000 | / 1997 | 141 . . | / | |
2.0 MT 4WD SE | 936 000 | / 1997 | 141 . . | / 6 | |
2.0 MT 2WD 360 | 944 000 | / 1997 | 141 . . | / 6 | |
1.6 MT 2WD SV+ | 954 000 | / 1598 | 115 . . | / 5 | |
2.0 MT 4WD SE+ | 960 000 | / 1997 | 141 . . | / 6 | |
2.0 CVT 4WD SE | 991 000 | / 1997 | 141 . . | / | |
2.0 CVT 2WD LE+ | 996 000 | / 1997 | 141 . . | / | |
2.0 CVT 2WD 360 | 999 000 | / 1997 | 141 . . | / |
*
.
Nissan Qashqai
Citroen C4 Aircross
981 500 .
Mazda CX-5
920 363 .
Peugeot 4008
464 750 .
Skoda Yeti
722 923 .
Ford Kuga
814 583 .
Great Wall Hover
931 411 .
Jeep Liberty
795 600 .
Volvo V40 Cross Country
1 315 666 .
Hyundai ix35
1 120 692 .
Mitsubishi ASX
940 809 .
Nissan Qashqai+2
994 629 .
Renault Koleos
1 168 333 .
Volkswagen Tiguan
1 200 545 .
KIA Sportage
1 083 400 .
SsangYong Actyon
919 166 .
Suzuki Grand Vitara
1 062 000 .
Subaru Forester
1 235 055 .
Toyota RAV4
1 310 454 .