Nissan Qashqai+2
* | |||||
---|---|---|---|---|---|
1.6 MT 2WD SV | / 1598 | 115 . . | / 5 | ||
2.0 MT 2WD SV | 1 004 000 | / 1997 | 141 . . | / 6 | |
2.0 MT 4WD SE | 1 013 500 | / 1997 | 141 . . | / 6 | |
2.0 MT 2WD SV+ | 1 024 000 | / 1997 | 141 . . | / 6 | |
2.0 MT 4WD SE+ | 1 037 500 | / 1997 | 141 . . | / 6 | |
2.0 MT 2WD SV | 1 061 500 | / 1997 | 141 . . | / 6 | |
2.0 MT 2WD LE+ | 1 065 000 | / 1997 | 141 . . | / 6 | |
2.0 CVT 4WD SE | 1 068 500 | / 1997 | 141 . . | / | |
2.0 CVT 4WD SE+ | 1 092 500 | / 1997 | 141 . . | / | |
2.0 MT 2WD SV+ | 1 099 500 | / 1997 | 141 . . | / 6 | |
2.0 CVT 4WD 360 | 1 119 500 | / 1997 | 141 . . | / | |
2.0 CVT 4WD LE+ | 1 126 500 | / 1997 | 141 . . | / | |
2.0 CVT 4WD SV | 1 129 000 | / 1997 | 141 . . | / | |
2.0 CVT 4WD SV+ | 1 163 000 | / 1997 | 141 . . | / | |
2.0 CVT 4WD SV | 1 191 500 | / 1997 | 141 . . | / | |
2.0 CVT 4WD LE+ | 1 204 000 | / 1997 | 141 . . | / | |
2.0 CVT 4WD SV+ | 1 229 500 | / 1997 | 141 . . | / | |
1.6 MT 2WD XE | 784 000 | / 1598 | 115 . . | / 5 | |
2.0 MT 2WD XE | 851 000 | / 1997 | 141 . . | / 6 | |
1.6 MT 2WD SE | 871 500 | / 1598 | 115 . . | / 5 | |
1.6 MT 2WD 360 | 922 500 | / 1598 | 115 . . | / 5 | |
2.0 MT 4WD XE | 926 000 | / 1997 | 141 . . | / 6 | |
2.0 MT 2WD SE | 938 500 | / 1997 | 141 . . | / 6 | |
2.0 MT 2WD SE+ | 962 500 | / 1997 | 141 . . | / 6 | |
2.0 CVT 4WD XE | 981 000 | / 1997 | 141 . . | / | |
2.0 MT 2WD 360 | 989 500 | / 1997 | 141 . . | / 6 | |
1.6 MT 2WD SV+ | 999 500 | / 1598 | 115 . . | / 5 |
*
.
Nissan Qashqai+2
Citroen C4 Aircross
981 500 .
Hyundai ix35
1 120 692 .
Mazda CX-5
920 363 .
Peugeot 4008
464 750 .
Skoda Yeti
722 923 .
Ford Kuga
814 583 .
Great Wall Hover
931 411 .
Jeep Liberty
795 600 .
Volvo V40 Cross Country
1 315 666 .
KIA Sportage
1 083 400 .
Mitsubishi ASX
940 809 .
Nissan Qashqai
956 710 .
Renault Koleos
1 168 333 .
Volkswagen Tiguan
1 200 545 .
SsangYong Actyon
919 166 .
Suzuki Grand Vitara
1 062 000 .
Subaru Forester
1 235 055 .
Toyota RAV4
1 310 454 .