Opel Astra
* | |||||
---|---|---|---|---|---|
2.0 Di AT | / 1995 | 82 . . | / 4 | ||
2.0 MT | / 1998 | 136 . . | / 5 | ||
1.8 AT | / 1796 | 115 . . | / 4 | ||
2.0 Di MT | / 1995 | 100 . . | / 5 | ||
1.2 MT | / 1199 | 75 . . | / 5 | ||
1.4 AT | / 1389 | 90 . . | / 4 | ||
2.2 MT | / 2198 | 147 . . | / 5 | ||
1.7 TD MT | / 1700 | 68 . . | / 5 | ||
1.4 MT | / 1389 | 90 . . | / 5 | ||
1.6 MT | / 1598 | 100 . . | / 5 | ||
1.7 CDTi MT | / 1686 | 80 . . | / 5 | ||
2.0 Di MT | / 1995 | 82 . . | / 5 | ||
1.8 MT | / 1796 | 125 . . | / 5 | ||
1.6 AT | / 1598 | 100 . . | / 4 | ||
1.8 AT | / 1796 | 125 . . | / 4 | ||
2.2 DTi MT | / 2172 | 125 . . | / 5 | ||
1.6 AT | / 1598 | 75 . . | / 4 | ||
2.0 AT | / 1998 | 136 . . | / 4 | ||
1.6 AT | / 1598 | 85 . . | / 4 | ||
2.2 AT | / 2198 | 147 . . | / 4 | ||
1.6 MT | / 1598 | 85 . . | / 5 | ||
1.6 MT | / 1598 | 75 . . | / 5 | ||
1.8 MT | / 1796 | 115 . . | / 5 | ||
1.7 DTi MT | / 1686 | 75 . . | / 5 |
*
.
Opel Astra
Chevrolet Cruze
647 102 .
Citroen C4
593 687 .
FIAT Bravo
680 687 .
SEAT Leon
719 264 .
Toyota Auris
809 708 .
Dodge Caliber
627 333 .
Hyundai Veloster
699 562 .
Ford Focus
463 407 .
Mazda 3
632 697 .
Honda Civic
836 928 .
KIA Soul
653 555 .
Nissan Tiida
658 571 .
Peugeot 308
429 320 .
Suzuki SX4
799 136 .
Mitsubishi Lancer
575 833 .
Opel Astra
683 009 .
Renault Megane
645 937 .
Skoda Octavia
714 107 .
Volkswagen Golf
570 928 .