, . 8 , , 6-6.5 . . .
Opel Astra
* | |||||
---|---|---|---|---|---|
1.6 AMT | / 1598 | 105 . . | / 5 | ||
1.4 MT Essentia | 559 650 | / 1364 | 90 . . | / 5 | |
1.4 MT Enjoy | 571 800 | / 1364 | 90 . . | / 5 | |
1.4 AMT Essentia | 579 650 | / 1364 | 90 . . | / 5 | |
1.6 AMT Essentia | 583 900 | / 1598 | 115 . . | / 5 | |
1.4 AMT Enjoy | 591 800 | / 1364 | 90 . . | / 5 | |
1.6 MT Essentia | 603 900 | / 1598 | 115 . . | / 5 | |
1.6 AMT Cosmo | 631 900 | / 1598 | 115 . . | / 5 | |
1.6 MT Enjoy | 637 900 | / 1598 | 115 . . | / 5 | |
1.6 AMT Enjoy | 657 900 | / 1598 | 115 . . | / 5 | |
1.8 MT Enjoy | 667 900 | / 1796 | 140 . . | / 5 | |
1.6 MT Cosmo | 667 900 | / 1598 | 115 . . | / 5 | |
1.8 AT Enjoy | 687 900 | / 1796 | 140 . . | / 4 | |
1.8 MT Cosmo | 697 900 | / 1796 | 140 . . | / 5 | |
1.8 AT Cosmo | 717 900 | / 1796 | 140 . . | / 4 | |
1.9 CDTi MT Enjoy | 761 000 | / 1910 | 120 . . | / 6 | |
1.9 CDTi MT Cosmo | 812 000 | / 1910 | 150 . . | / 6 | |
2.0 Turbo MT Cosmo | 822 000 | / 1998 | 200 . . | / 6 |
*
.
Opel Astra
Chevrolet Cruze
647 102 .
Citroen C4
593 687 .
FIAT Bravo
680 687 .
SEAT Leon
719 264 .
Toyota Auris
809 708 .
Dodge Caliber
627 333 .
Hyundai Veloster
699 562 .
Ford Focus
463 407 .
Mazda 3
632 697 .
Honda Civic
836 928 .
KIA Soul
653 555 .
Nissan Tiida
658 571 .
Peugeot 308
429 320 .
Suzuki SX4
799 136 .
Mitsubishi Lancer
575 833 .
Opel Astra
683 009 .
Renault Megane
645 937 .
Skoda Octavia
714 107 .
Volkswagen Golf
570 928 .