Opel Astra
* | |||||
---|---|---|---|---|---|
1.4 MT | / 1398 | 100 . . | / 5 | ||
1.4 Turbo MT | / 1364 | 120 . . | / 6 | ||
1.4 Turbo MT Enjoy | 695 900 | / 1364 | 140 . . | / 6 | |
1.8 MT Enjoy | 727 000 | / 1796 | 140 . . | / 5 | |
1.8 MT Sport | 746 900 | / 1796 | 140 . . | / 5 | |
1.6 Turbo MT Enjoy | 750 900 | / 1598 | 180 . . | / 6 | |
1.4 Turbo AT Enjoy | 783 000 | / 1364 | 140 . . | / 6 | |
2.0 CDTI MT Sport | 811 900 | / 1956 | 130 . . | / 6 | |
1.4 Turbo MT Sport | 818 000 | / 1364 | 140 . . | / 6 | |
1.6 Turbo MT Sport | 820 900 | / 1598 | 180 . . | / 6 | |
1.4 Turbo AT Sport | 855 000 | / 1364 | 140 . . | / 6 | |
2.0 CDTI AT Sport | 910 000 | / 1956 | 130 . . | / 6 | |
1.6 Turbo AT Sport | 928 000 | / 1598 | 170 . . | / 6 |
*
.
Opel Astra
Chevrolet Lacetti
647 102 .
Citroen C4
593 687 .
Dodge Caliber
627 333 .
SEAT Altea
719 264 .
FIAT Bravo
680 687 .
Mazda 3
632 697 .
Ford Focus
463 407 .
Skoda Octavia
714 107 .
Honda Civic
836 928 .
Hyundai i30
699 562 .
KIA cee'd
653 555 .
Nissan Tiida
658 571 .
Peugeot 308
429 320 .
Suzuki SX4
799 136 .
Toyota Auris
809 708 .
Mitsubishi Lancer
575 833 .
Opel Astra
694 149 .
Renault Megane
645 937 .
Volkswagen Golf
570 928 .