Opel Insignia
Opel Insignia
* | |||||
---|---|---|---|---|---|
2.0 DT MT Elegance | 1 013 800 | / 1956 | 130 . . | / 6 | |
2.0 DTH AT Cosmo | 1 044 000 | / 1956 | 160 . . | / 6 | |
1.6 Turbo MT Cosmo | 1 044 000 | / 1598 | 180 . . | / 6 | |
2.0 Turbo MT Cosmo | 1 055 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo MT Sport | 1 060 000 | / 1998 | 220 . . | / 6 | |
2.0 DT AT Elegance | 1 060 800 | / 1956 | 130 . . | / 6 | |
1.6 Turbo MT Sport | 1 062 300 | / 1598 | 180 . . | / 6 | |
2.0 DT MT Cosmo | 1 068 800 | / 1956 | 130 . . | / 6 | |
2.0 Turbo MT Elegance | 1 075 000 | / 1998 | 220 . . | / 6 | |
2.0 DTH AT 4x4 Elegance | 1 094 000 | / 1956 | 160 . . | / 6 | |
2.0 Turbo AT Elegance | 1 096 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo AT 4x4 Elegance | 1 104 000 | / 1998 | 249 . . | / 6 | |
2.0 DT AT Cosmo | 1 105 800 | / 1956 | 130 . . | / 6 | |
2.0 DTH AT Elegance | 1 106 300 | / 1956 | 160 . . | / 6 | |
2.0 Turbo AT Sport | 1 107 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo MT 4x4 Elegance | 1 109 000 | / 1998 | 250 . . | / 6 | |
2.0 Turbo MT 4x4 Elegance | 1 115 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo AT Active | 1 120 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo MT 4x4 Sport | 1 135 000 | / 1998 | 250 . . | / 6 | |
2.0 Turbo MT 4x4 Sport | 1 135 000 | / 1998 | 220 . . | / 6 | |
2.0 DTH AT 4x4 Cosmo | 1 143 000 | / 1956 | 160 . . | / 6 | |
2.0 Turbo AT Cosmo | 1 149 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo MT 4x4 Cosmo | 1 154 000 | / 1998 | 250 . . | / 6 | |
2.0 Turbo MT 4x4 Cosmo | 1 160 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo AT 4x4 Elegance | 1 174 000 | / 1998 | 220 . . | / 6 | |
2.0 DTH MT Business Edition | 1 185 000 | / 1956 | 160 . . | / 6 | |
2.0 Turbo AT 4x4 Cosmo | 1 223 000 | / 1998 | 220 . . | / 6 | |
2.0 DTH AT Business Edition | 1 232 000 | / 1956 | 160 . . | / 6 | |
2.0 Turbo AT 4x4 Cosmo | 1 248 000 | / 1998 | 249 . . | / 6 | |
2.0 DTH AT 4x4 Business Edition | 1 331 000 | / 1956 | 160 . . | / 6 | |
2.8 Turbo MT 4x4 Sport | 1 465 300 | / 2792 | 260 . . | / 6 | |
2.8 Turbo AT 4x4 Cosmo | 1 466 500 | / 2792 | 260 . . | / 6 | |
2.8 Turbo AT 4x4 Sport | 1 512 300 | / 2792 | 260 . . | / 6 | |
1.8 MT Essentia | 777 000 | / 1796 | 140 . . | / 6 | |
1.8 MT Essentia | 872 000 | / 1796 | 140 . . | / 6 | |
1.8 MT Elegance | 898 000 | / 1796 | 140 . . | / 6 | |
1.6 Turbo MT Elegance | 900 000 | / 1598 | 180 . . | / 6 | |
1.8 MT Active | 922 000 | / 1796 | 140 . . | / 6 | |
2.0 DTH MT Elegance | 948 000 | / 1956 | 160 . . | / 6 | |
1.8 MT Cosmo | 951 000 | / 1796 | 140 . . | / 6 | |
1.8 MT Sport | 972 300 | / 1796 | 140 . . | / 6 | |
2.0 DTH AT Elegance | 995 000 | / 1956 | 160 . . | / 6 |
*
.
Opel Insignia
![](../images/alfa_romeo/159/i_pokolenie/159_sedan/general/1_4ed8bade51f8b.png)
Alfa Romeo 159
1 292 500 .
![](../images/hyundai/i40/i_pokolenie/i40_sedan/general/1_503f6eb14cd16.png)
Hyundai i40
688 542 .
![](../images/peugeot/508/i_pokolenie/508_universal/general/1_4cf798f4e9b97.jpeg)
Peugeot 508
419 895 .
![](../images/suzuki/kizashi/i_pokolenie/kizashi/general/1_4c6e55d2c15a2.jpeg)
Suzuki Kizashi
1 205 833 .
![](../images/chevrolet/malibu/viii_pokolenie/malibu/general/1_500d6a4b303c1.jpeg)
Chevrolet Malibu
321 250 .
![](../images/citroen/c5/ii_pokolenie/c5_sedan/general/1_4c2c3dd4436b6.jpeg)
Citroen C5
1 112 725 .
![](../images/ford/mondeo/v_pokolenie/mondeo_sedan/general/1_513de73691787.jpeg)
Ford Mondeo
990 014 .
![](../images/honda/accord/ix_pokolenie/accord_sedan/general/1_506ead9a2ac8b.jpeg)
Honda Accord
1 396 142 .
![](/i/nofoto.png)
KIA Optima
1 081 328 .
![](../images/mazda/6/iii_pokolenie/6_sedan/general/1_50dc1bdd9a857.jpeg)
Mazda 6
1 027 285 .
![](../images/opel/insignia/i_pokolenie_restayling/insignia_universal/general/1_5208f3897471e.jpeg)
Opel Insignia
975 395 .
![](../images/toyota/prius/zvw30_restayling/prius/general/1_4f990341814c6.jpeg)
Toyota Prius
1 402 333 .
![](../images/volkswagen/passat/b7/passat_universal/general/1_4db188cabbe42.jpeg)
Volkswagen Passat
835 555 .
![](../images/tagaz/hyundai_sonata/iv_pokolenie/hyundai_sonata/general/1_4ed73d301ffb1.jpeg)
Hyundai Sonata
657 700 .