Opel Insignia
Opel Insignia
* | |||||
---|---|---|---|---|---|
1.8 MT Sport | 1 017 300 | / 1796 | 140 . . | / 6 | |
2.0 DTH AT Elegance | 1 040 000 | / 1956 | 160 . . | / 6 | |
2.0 Turbo MT Elegance | 1 055 000 | / 1998 | 220 . . | / 6 | |
2.0 DT MT Elegance | 1 058 800 | / 1956 | 130 . . | / 6 | |
2.0 DTH AT Cosmo | 1 089 000 | / 1956 | 160 . . | / 6 | |
1.6 Turbo MT Cosmo | 1 089 000 | / 1598 | 180 . . | / 6 | |
2.0 Turbo MT Cosmo | 1 100 000 | / 1998 | 220 . . | / 6 | |
2.0 DT AT Elegance | 1 105 800 | / 1956 | 130 . . | / 6 | |
1.6 Turbo MT Sport | 1 107 300 | / 1598 | 180 . . | / 6 | |
2.0 DT MT Cosmo | 1 113 800 | / 1956 | 130 . . | / 6 | |
2.0 DTH AT 4x4 Elegance | 1 139 000 | / 1956 | 160 . . | / 6 | |
2.0 Turbo AT Elegance | 1 141 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo AT 4x4 Elegance | 1 149 000 | / 1998 | 249 . . | / 6 | |
2.0 DT AT Cosmo | 1 150 800 | / 1956 | 130 . . | / 6 | |
2.0 Turbo MT 4x4 Elegance | 1 154 000 | / 1998 | 250 . . | / 6 | |
2.0 Turbo MT 4x4 Elegance | 1 160 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo AT Active | 1 165 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo MT 4x4 Sport | 1 165 300 | / 1998 | 220 . . | / 6 | |
2.0 Turbo AT Cosmo | 1 194 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo MT 4x4 Cosmo | 1 199 000 | / 1998 | 250 . . | / 6 | |
2.0 Turbo MT 4x4 Cosmo | 1 205 000 | / 1998 | 220 . . | / 6 | |
2.0 Turbo AT Sport | 1 212 300 | / 1998 | 220 . . | / 6 | |
2.0 Turbo AT 4x4 Elegance | 1 219 000 | / 1998 | 220 . . | / 6 | |
2.0 DTH MT Business Edition | 1 230 000 | / 1956 | 160 . . | / 6 | |
2.0 Turbo MT Sport | 1 240 300 | / 1998 | 220 . . | / 6 | |
2.0 Turbo AT 4x4 Cosmo | 1 268 000 | / 1998 | 220 . . | / 6 | |
2.0 DTH AT Business Edition | 1 277 000 | / 1956 | 160 . . | / 6 | |
2.0 Turbo AT 4x4 Cosmo | 1 301 000 | / 1998 | 249 . . | / 6 | |
2.0 DTH AT 4x4 Business Edition | 1 378 000 | / 1956 | 160 . . | / 6 | |
2.8 Turbo MT 4x4 Sport | 1 510 300 | / 2792 | 260 . . | / 6 | |
2.8 Turbo MT 4x4 Cosmo | 1 524 800 | / 2792 | 260 . . | / 6 | |
2.8 Turbo AT 4x4 Sport | 1 557 300 | / 2792 | 260 . . | / 6 | |
2.8 Turbo AT 4x4 Cosmo | 1 571 800 | / 2792 | 260 . . | / 6 | |
1.6 MT Essentia | 822 000 | / 1598 | 115 . . | / 6 | |
1.8 MT Essentia | 917 000 | / 1796 | 140 . . | / 6 | |
1.8 MT Elegance | 943 000 | / 1796 | 140 . . | / 6 | |
1.6 Turbo MT Elegance | 945 000 | / 1598 | 180 . . | / 6 | |
1.8 MT Active | 967 000 | / 1796 | 140 . . | / 6 | |
2.0 DTH MT Elegance | 993 000 | / 1956 | 160 . . | / 6 | |
1.8 MT Cosmo | 996 000 | / 1796 | 140 . . | / 6 |
*
.
Opel Insignia
Alfa Romeo 159
1 292 500 .
Hyundai i40
688 542 .
Peugeot 508
419 895 .
Suzuki Kizashi
1 205 833 .
Chevrolet Malibu
321 250 .
Citroen C5
1 112 725 .
Ford Mondeo
990 014 .
Honda Accord
1 396 142 .
KIA Optima
1 081 328 .
Mazda 6
1 027 285 .
Opel Insignia
975 395 .
Toyota Prius
1 402 333 .
Volkswagen Passat
835 555 .
Hyundai Sonata
657 700 .