Opel Insignia
* | |||||
---|---|---|---|---|---|
2.0 Turbo AT 4x4 | / 1998 | 250 . . | / 6 | ||
2.0 CDTI AT 4x4 | / 1956 | 163 . . | / 6 | ||
2.0 CDTI AT | / 1956 | 195 . . | / 6 | ||
2.0 CDTI MT | / 1956 | 195 . . | / 6 | ||
2.0 CDTI AT 4x4 | / 1956 | 195 . . | / 6 | ||
1.4 Turbo MT | / 1364 | 140 . . | / 6 | ||
2.0 CDTI MT 4x4 | / 1956 | 163 . . | / 6 | ||
2.0 Turbo MT 4x4 | / 1998 | 250 . . | / 6 | ||
1.6 Turbo AT Elegance | 1 010 000 | / 1598 | 170 . . | / 6 | |
1.8 MT Cosmo | 1 019 000 | / 1796 | 140 . . | / 6 | |
1.6 Turbo MT Cosmo | 1 068 000 | / 1598 | 170 . . | / 6 | |
1.6 Turbo AT Cosmo | 1 115 000 | / 1598 | 170 . . | / 6 | |
2.0 CDTI MT Cosmo | 1 206 000 | / 1956 | 160 . . | / 6 | |
2.0 CDTI AT Cosmo | 1 253 000 | / 1956 | 160 . . | / 6 | |
1.8 MT Essentia | 842 000 | / 1796 | 140 . . | / 6 | |
1.8 MT Elegance | 914 000 | / 1796 | 140 . . | / 6 |
*
.
Opel Insignia
Alfa Romeo 159
1 292 500 .
Hyundai i40
688 542 .
Peugeot 508
419 895 .
Suzuki Kizashi
1 205 833 .
Chevrolet Malibu
321 250 .
Citroen C5
1 112 725 .
Ford Mondeo
990 014 .
Honda Accord
1 396 142 .
KIA Optima
1 081 328 .
Mazda 6
1 027 285 .
Opel Insignia
975 395 .
Toyota Prius
1 402 333 .
Volkswagen Passat
835 555 .
Hyundai Sonata
657 700 .