Peugeot 308

Peugeot 308

*
1.6 MT Confort Pack 554 000 / 1598 120 . . / 5
1.6 MT Premium 582 400 / 1598 120 . . / 5
1.6 AT Confort Pack 591 000 / 1598 120 . . / 4
1.6 AT Premium 619 400 / 1598 120 . . / 4
1.6 HDi MT Premium 622 500 / 1560 110 . . / 6
1.6 MT Premium Pack 634 000 / 1598 120 . . / 5
1.6 MT Sportium 638 100 / 1598 120 . . / 5
1.6 AT Premium Pack 671 000 / 1598 120 . . / 4
1.6 HDi MT Premium Pack 674 100 / 1560 110 . . / 6
1.6 AT Sportium 675 100 / 1598 120 . . / 4
1.6 THP AT Premium Pack 756 000 / 1598 140 . . / 4
1.6 HDi AT Premium 781 300 / 1560 110 . . / 6
2.0 HDi MT Premium Pack 831 700 / 1997 136 . . / 6
1.6 HDi AT Premium Pack 832 900 / 1560 110 . . / 6
1.6 THP MT Premium Pack 859 300 / 1598 150 . . / 5
2.0 HDi AT Premium Pack 931 700 / 1997 136 . . / 6
* .

Peugeot 308

Citroen C4
617 620 .
Hyundai i30
713 736 .
Toyota Auris
836 571 .
Dodge Caliber
627 333 .
Ford Focus
403 110 .
SEAT Leon
772 523 .
Skoda Octavia
714 107 .
Honda Civic
808 100 .
KIA Soul
627 316 .
Nissan Tiida
658 571 .
Peugeot 308
429 320 .
Suzuki SX4
799 136 .
Mazda 3
578 304 .
Opel Astra
675 325 .
 
  • avto25.ru?



cookie- , .