Peugeot 308
* | |||||
---|---|---|---|---|---|
2.0 HDi MT | / 1997 | 150 . . | / 6 | ||
1.4 MT | / 1397 | 98 . . | / 5 | ||
1.6 THP MT | / 1598 | 156 . . | / 6 | ||
1.6 THP MT | / 1598 | 200 . . | / 6 | ||
2.0 HDi AT | / 1997 | 163 . . | / 6 | ||
1.6 AT Access | 576 000 | / 1598 | 120 . . | / 4 | |
1.6 MT Sportium | 602 000 | / 1598 | 120 . . | / 5 | |
1.6 MT Access | 619 000 | / 1598 | 120 . . | / 5 | |
1.6 AT Sportium | 639 000 | / 1598 | 120 . . | / 4 | |
1.6 MT Active | 659 000 | / 1598 | 120 . . | / 5 | |
1.6 HDi MT Active | 678 000 | / 1560 | 92 . . | / 5 | |
1.6 AT Active | 694 000 | / 1598 | 120 . . | / 4 | |
1.6 HDi MT Active | 727 000 | / 1560 | 115 . . | / 5 | |
1.6 MT Allure | 739 000 | / 1598 | 120 . . | / 5 | |
1.6 HDi MT Allure | 762 000 | / 1560 | 115 . . | / 5 | |
1.6 AT Allure | 776 000 | / 1598 | 120 . . | / 4 | |
1.6 HDi AT Active | 777 000 | / 1560 | 115 . . | / 6 | |
1.6 THP AT Active | 784 000 | / 1598 | 150 . . | / 6 | |
1.6 HDi AT Allure | 847 000 | / 1560 | 115 . . | / 6 | |
1.6 THP AT Allure | 854 000 | / 1598 | 150 . . | / 6 |
*
.
Peugeot 308
Chevrolet Cruze
712 500 .
Citroen C4
617 620 .
Hyundai i30
713 736 .
Toyota Auris
836 571 .
Dodge Caliber
627 333 .
Ford Focus
403 110 .
SEAT Leon
772 523 .
Skoda Octavia
714 107 .
Honda Civic
808 100 .
KIA Soul
627 316 .
Nissan Tiida
658 571 .
Peugeot 308
429 320 .
Suzuki SX4
799 136 .
Mazda 3
578 304 .
Opel Astra
675 325 .
Renault Megane
669 400 .
Volkswagen Golf Plus
481 436 .