Peugeot 308
* | |||||
---|---|---|---|---|---|
2.0 HDi MT | / 1997 | 150 . . | / 6 | ||
1.6 THP MT | / 1598 | 156 . . | / 6 | ||
2.0 HDi AT | / 1997 | 163 . . | / 6 | ||
1.6 MT Access | 659 000 | / 1598 | 120 . . | / 5 | |
1.6 AT Access | 696 000 | / 1598 | 120 . . | / 4 | |
1.6 MT Active | 701 000 | / 1598 | 120 . . | / 5 | |
1.6 AT Active | 738 000 | / 1598 | 120 . . | / 4 | |
1.6 HDi MT Active | 751 000 | / 1560 | 92 . . | / 5 | |
1.6 AT Allure | 802 000 | / 1598 | 120 . . | / 4 | |
1.6 THP AT Active | 858 000 | / 1598 | 150 . . | / 6 | |
1.6 THP AT Allure | 892 000 | / 1598 | 150 . . | / 6 |
*
.
Peugeot 308
Chevrolet Lacetti
559 833 .
Volvo V50
1 068 307 .
Ford Focus
628 719 .
Skoda Octavia Scout
1 059 000 .
KIA cee'd
719 438 .
Peugeot 308
649 043 .
Opel Astra
508 553 .