, , 2.4 , . . , , , . , , .
Peugeot 4007
Peugeot 4007
* | |||||
---|---|---|---|---|---|
2.0 MT 4x2 Active | 1 029 000 | / 1998 | 147 . . | / 5 | |
2.0 CVT 4x2 Active | 1 074 000 | / 1998 | 147 . . | / 6 | |
2.0 CVT 4x4 Active | 1 134 000 | / 1998 | 147 . . | / 6 | |
2.4 MT 4x4 Active | 1 139 000 | / 2360 | 170 . . | / 5 | |
2.4 CVT 4x4 Active | 1 184 000 | / 2360 | 170 . . | / 6 | |
2.0 CVT 4x4 Allure | 1 244 000 | / 1998 | 147 . . | / 6 | |
2.4 CVT 4x4 Allure | 1 294 000 | / 2360 | 170 . . | / 6 | |
2.4 CVT Premium Pack | 1 343 000 | / 2360 | 170 . . | / 6 | |
2.2 HDi MT Premium | 1 380 500 | / 2179 | 156 . . | / 6 | |
2.2 HDi AT Premium | 1 425 500 | / 2179 | 156 . . | / 6 | |
2.2 HDi AT Premium Pack | 1 545 500 | / 2179 | 156 . . | / 6 | |
2.0 MT 4x2 Access | 989 000 | / 1998 | 147 . . | / 5 |
*
.
Peugeot 4007
Chevrolet Captiva
1 236 100 .
Opel Antara
871 000 .
Honda CR-V
1 337 750 .
Hyundai Santa Fe
1 568 333 .
Mitsubishi Outlander
1 189 891 .
KIA Sorento
1 423 746 .
Luxgen 7 SUV
1 156 666 .
SsangYong Kyron
1 105 869 .
Hyundai Santa Fe Classic
786 066 .
Nissan X-Trail
1 232 043 .