, , . "", 2 WD. 4 . , . , ,
Renault Duster
* | |||||
---|---|---|---|---|---|
1.5 dCi MT | / 1461 | 107 . . | / 6 | ||
1.5 dCi MT 4x4 | / 1461 | 110 . . | / 6 | ||
1.6 MT 4x2 Authentique | 479 000 | / 1598 | 102 . . | / 5 | |
1.6 MT 4x4 Authentique | 529 000 | / 1598 | 102 . . | / 6 | |
1.6 MT 4x2 Expression | 535 000 | / 1598 | 102 . . | / 5 | |
1.6 MT 4x4 Expression | 585 000 | / 1598 | 102 . . | / 6 | |
2.0 AT 4x2 Expression | 613 000 | / 1998 | 135 . . | / 4 | |
2.0 MT 4x4 Expression | 625 000 | / 1998 | 135 . . | / 6 | |
1.6 MT 4x4 Privilege | 639 000 | / 1598 | 102 . . | / 6 | |
1.5 dCi MT 4x4 Expression | 650 000 | / 1461 | 90 . . | / 6 | |
2.0 AT 4x4 Expression | 663 000 | / 1998 | 135 . . | / 4 | |
2.0 AT 4x2 Privilege | 667 000 | / 1998 | 135 . . | / 4 | |
2.0 MT 4x4 Privilege | 679 000 | / 1998 | 135 . . | / 6 | |
1.5 dCi MT 4x4 Privilege | 704 000 | / 1461 | 90 . . | / 6 | |
2.0 AT 4x4 Privilege | 717 000 | / 1998 | 135 . . | / 4 | |
2.0 AT 4x2 Luxe Privilege | 725 000 | / 1998 | 135 . . | / 4 | |
2.0 MT 4x4 Luxe Privilege | 737 000 | / 1998 | 135 . . | / 6 | |
2.0 AT 4x4 Luxe Privilege | 775 000 | / 1998 | 135 . . | / 4 |
*
.
Renault Duster
Chery Tiggo
542 722 .
Haima 7
750 000 .
Lada 4x4
369 200 .
LIFAN X60
543 650 .
469
550 916 .
Chevrolet Niva
500 200 .
Vortex Tingo
608 400 .
Great Wall Hover
706 384 .
Suzuki Jimny
781 833 .