Renault Espace
* | |||||
---|---|---|---|---|---|
2.0 MT | / 1998 | 136 . . | / 6 | ||
2.2 dCi AT | / 2188 | 150 . . | / 5 | ||
2.0 T MT | / 1998 | 170 . . | / 6 | ||
3.0 dCi AT | / 2958 | 180 . . | / 5 | ||
2.0 T AT | / 1998 | 170 . . | / 5 | ||
2.0 T AT | / 1998 | 163 . . | / 5 | ||
2.0 T MT | / 1998 | 163 . . | / 6 | ||
1.9 dCi MT | / 1870 | 116 . . | / 6 | ||
3.5 AT | / 3498 | 241 . . | / 5 | ||
2.2 dCi MT | / 2188 | 150 . . | / 6 |
*
.
Renault Espace
Dodge Journey
1 111 666 .
Mitsubishi Grandis
1 104 660 .
SsangYong Rodius
1 214 250 .
KIA Carnival
1 012 976 .