Renault Fluence

Renault Fluence

*
1.6 MT Autentique 575 000 / 1598 110 . . / 5
1.6 MT Confort 616 600 / 1598 110 . . / 5
1.6 MT Limited Edition 633 600 / 1598 110 . . / 5
1.6 MT Expression 639 600 / 1598 110 . . / 5
1.6 AT Confort 648 600 / 1598 110 . . / 4
1.6 AT Limited Edition 665 600 / 1598 110 . . / 4
1.6 AT Expression 671 600 / 1598 110 . . / 4
1.6 AT Dynamique 707 600 / 1598 110 . . / 4
2.0 MT Expression 719 600 / 1997 138 . . / 6
2.0 CVT Limited Edition 753 600 / 1997 138 . . /
2.0 MT Dynamique 755 600 / 1997 138 . . / 6
2.0 CVT Expression 759 600 / 1997 138 . . /
2.0 CVT Dynamique 795 600 / 1997 138 . . /
2.0 CVT Sportway 836 600 / 1997 138 . . /
* .

Renault Fluence

 
  • avto25.ru?



cookie- , .