. . . 4. 6. . . , .
Renault Megane
Renault Megane
* | |||||
---|---|---|---|---|---|
1.6 MT Autentique | 609 000 | / 1598 | 106 . . | / 5 | |
1.6 MT Confort | 653 000 | / 1598 | 106 . . | / 5 | |
1.6 MT Limited Edition | 677 000 | / 1598 | 106 . . | / 5 | |
1.6 MT Expression | 686 000 | / 1598 | 106 . . | / 5 | |
1.6 AT Confort | 693 000 | / 1598 | 106 . . | / 4 | |
1.6 CVT Confort | 693 000 | / 1598 | 114 . . | / | |
1.6 AT Expression | 696 000 | / 1598 | 106 . . | / 4 | |
1.6 CVT Limited Edition | 717 000 | / 1598 | 114 . . | / 4 | |
1.6 CVT Expression | 726 000 | / 1598 | 114 . . | / | |
2.0 MT Expression | 766 000 | / 1997 | 138 . . | / 6 | |
1.6 CVT Dynamique | 766 000 | / 1598 | 114 . . | / | |
1.6 AT Dynamique | 766 000 | / 1598 | 106 . . | / 4 | |
2.0 CVT Limited Edition | 797 000 | / 1997 | 138 . . | / | |
2.0 MT Dynamique | 806 000 | / 1997 | 138 . . | / 6 | |
2.0 CVT Expression | 806 000 | / 1997 | 138 . . | / | |
2.0 CVT Dynamique | 846 000 | / 1997 | 138 . . | / |
*
.
Renault Megane
Chevrolet Cruze
647 102 .
Citroen C4
593 687 .
Hyundai i30
699 562 .
KIA cee'd
653 555 .
SEAT Leon
719 264 .
Suzuki SX4
799 136 .
Toyota Auris
809 708 .
Dodge Caliber
627 333 .
FIAT Sedici
680 687 .
Ford Focus
463 407 .
Honda Civic
836 928 .
Mazda 3
632 697 .
Skoda Octavia
714 107 .
Mitsubishi Lancer
575 833 .
Nissan Tiida
658 571 .
Peugeot 308
429 320 .
Opel Astra
694 725 .
Volkswagen Golf Plus
570 928 .