Renault Scenic
Renault Scenic
* | |||||
---|---|---|---|---|---|
1.6 MT Genea | 763 500 | / 1598 | 115 . . | / 5 | |
1.6 AT Genea | 795 300 | / 1598 | 115 . . | / 4 | |
1.6 MT Panoramique | 810 000 | / 1598 | 115 . . | / 5 | |
1.6 AT Panoramique | 841 800 | / 1598 | 115 . . | / 4 | |
1.6 MT Conquest | 843 400 | / 1598 | 115 . . | / 5 | |
2.0 MT Dynamique | 895 100 | / 1998 | 130 . . | / 6 | |
2.0 MT Conquest | 926 900 | / 1998 | 130 . . | / 6 | |
2.0 AT Dynamique | 926 900 | / 1998 | 130 . . | / 4 |
*
.
Renault Scenic
Citroen C3 Picasso
622 593 .
Ford C-MAX
883 121 .
Hyundai Matrix
579 566 .
KIA Venga
673 900 .
Opel Meriva
664 520 .
Renault Scenic
832 333 .