. , . . , ( 1560 . ) . 6. - 8. . ....
Renault Symbol
Renault Symbol
* | |||||
---|---|---|---|---|---|
1.4 MT Authentique | 464 000 | / 1390 | 98 . . | / 5 | |
1.4 AT Authentique | 493 000 | / 1390 | 98 . . | / 4 | |
1.6 MT Authentique | 499 000 | / 1598 | 102 . . | / 5 | |
1.4 MT Expression | 517 000 | / 1390 | 98 . . | / 5 | |
1.4 AT Expression | 547 000 | / 1390 | 98 . . | / 4 | |
1.6 MT Dynamique | 549 000 | / 1598 | 102 . . | / 5 | |
1.6 AT Dynamique | 579 000 | / 1598 | 102 . . | / 4 |
*
.
Renault Symbol
Chevrolet Aveo
465 555 .
FIAT Albea
424 333 .
Great Wall Florid
471 300 .
Hyundai Accent
357 600 .
KIA Rio
475 718 .