SEAT Ibiza
SEAT Ibiza
* | |||||
---|---|---|---|---|---|
1.4 MT Reference | 609 990 | / 1390 | 85 . . | / 5 | |
1.6 MT Reference | 639 990 | / 1598 | 105 . . | / 5 | |
1.4 MT Style | 659 990 | / 1390 | 85 . . | / 5 | |
1.6 DSG Reference | 679 990 | / 1598 | 105 . . | / 7 | |
1.6 MT Style | 689 990 | / 1598 | 105 . . | / 5 | |
1.2 TSI MT Style | 699 990 | / 1197 | 105 . . | / 5 | |
1.6 DSG Style | 729 990 | / 1598 | 105 . . | / 7 | |
1.2 TSI DSG Style | 739 990 | / 1197 | 105 . . | / 7 |
*
.
SEAT Ibiza
FIAT Grande Punto
369 125 .
Ford Fiesta
625 897 .
Honda Jazz
685 539 .
Hyundai i20
487 455 .
Mitsubishi Colt
519 000 .
Nissan Micra
528 262 .
Opel Corsa
571 625 .
Peugeot 207
589 900 .
Renault Clio
635 856 .
Suzuki Swift
501 450 .