SsangYong Kyron
SsangYong Kyron
* | |||||
---|---|---|---|---|---|
2.0 Xdi AT Elegance | 1 049 000 | / 1998 | 141 . . | / 6 | |
2.3 AT Luxury | 1 049 000 | / 2295 | 150 . . | / 6 | |
2.0 Xdi AT Luxury | 1 099 000 | / 1998 | 141 . . | / 6 | |
2.3 MT 2WD Welcome | 699 000 | / 2295 | 150 . . | / 5 | |
2.0 Xdi MT Original | 725 000 | / 1998 | 141 . . | / 5 | |
2.3 MT Original | 759 000 | / 2295 | 150 . . | / 5 | |
2.3 MT 2WD Original | 769 000 | / 2295 | 150 . . | / 5 | |
2.0 Xdi MT 2WD Original | 769 000 | / 1998 | 141 . . | / 5 | |
2.3 MT Original | 775 000 | / 2295 | 150 . . | / 5 | |
2.0 Xdi MT Comfort | 784 000 | / 1998 | 141 . . | / 5 | |
2.3 MT Comfort | 809 000 | / 2295 | 150 . . | / 5 | |
2.0 Xdi MT Original | 809 000 | / 1998 | 141 . . | / 5 | |
2.3 MT Comfort | 825 000 | / 2295 | 150 . . | / 5 | |
2.0 Xdi AT Comfort | 840 000 | / 1998 | 141 . . | / 4 | |
2.0 Xdi AT Comfort | 854 000 | / 1998 | 141 . . | / 6 | |
2.3 AT Original | 859 000 | / 2295 | 150 . . | / 6 | |
2.0 Xdi MT Comfort | 859 000 | / 1998 | 141 . . | / 5 | |
2.3 AT Comfort | 875 000 | / 2295 | 150 . . | / 4 | |
2.3 AT Comfort | 887 000 | / 2295 | 150 . . | / 6 | |
2.0 Xdi AT Original | 909 000 | / 1998 | 141 . . | / 6 | |
2.3 AT Comfort | 909 000 | / 2295 | 150 . . | / 6 | |
2.0 Xdi AT Elegance | 920 000 | / 1998 | 141 . . | / 4 | |
2.0 Xdi AT Luxury | 928 000 | / 1998 | 141 . . | / 6 | |
2.0 Xdi AT Comfort | 949 000 | / 1998 | 141 . . | / 6 | |
2.3 AT Comfort+ | 949 000 | / 2295 | 150 . . | / 6 | |
2.3 AT Elegance | 952 000 | / 2295 | 150 . . | / 6 | |
2.0 Xdi AT Comfort+ | 999 000 | / 1998 | 141 . . | / 6 | |
2.3 AT Elegance | 999 000 | / 2295 | 150 . . | / 6 |
*
.
SsangYong Kyron
Chevrolet Captiva
1 236 100 .
Opel Antara
871 000 .
Honda CR-V
1 337 750 .
Hyundai Santa Fe
1 568 333 .
Mitsubishi Outlander
1 189 891 .
SsangYong Rexton
1 459 000 .
KIA Sorento
1 423 746 .
Luxgen 7 SUV
1 156 666 .
Peugeot 4007
1 231 791 .
Hyundai Santa Fe Classic
786 066 .
Nissan X-Trail
1 232 043 .